Saddleback vs Riverside (3/16/2009)

Box score (NCAA)

Saddleback - 2 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
17 Marilyn Voight........... 4 0 0 0 0 4 0 0
14 Brittany Ash............. 3 0 1 1 0 1 3 0
5 Sarah Bosshart........... 5 0 1 0 0 1 11 2
7 Kelly Bosshart........... 4 0 0 0 0 0 5 2
4 Chelsea Lievanos......... 0 0 0 0 0 0 0 0
12 Lauren Molina............ 4 0 0 0 1 0 7 1
10 Shannon Wilkison......... 5 0 1 1 0 1 1 0
3 Kaitlyn Friday........... 4 1 2 0 0 1 0 0
11 Dana Hermocillo.......... 4 1 2 0 0 0 0 1
15 Starr White.............. 4 0 0 0 0 2 1 3
Totals 37 2 7 2 1 10 28 9
Riverside - 3 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
17 Felicia Mendoza.......... 0 0 0 0 0 0 0 0
10 Rikki Scates............. 3 0 1 0 1 0 4 3
8 Jackie Serna............. 5 2 2 0 0 1 1 0
14 Corey Williams........... 0 0 0 0 0 0 0 1
12 Audriana Gutierrez....... 4 1 1 0 0 1 8 2
18 Shawna McBride........... 4 0 1 0 0 3 11 0
15 Alex Redman.............. 3 0 1 1 0 0 1 1
5 Sonya Urteaga............ 4 0 1 1 0 0 1 0
1 Christina Ventura........ 2 0 0 0 0 0 0 0
11 Olivia Wilcox............ 5 0 1 1 0 1 1 4
9 Afton Williamson......... 3 0 0 0 1 1 0 0
Totals 33 3 8 3 2 7 27 11

SCORE BY INNINGS

  1 2 3 4 5 6 7 8 9 10   R H E
Saddleback 0 0 1 1 0 0 0 0 0 0 - 2 7 2
Riverside 0 1 0 0 0 0 1 0 0 1 - 3 8 0

 
E - Saddleback: Lievanos-2. LOB - Saddleback 8; Riverside 3. 2B - Saddleback: Ash, Bosshart, Hermocillo, Wilkison, Riverside: Serna, Wilcox. SAC - Saddleback: Ash, Bosshart, Riverside: Redman. CS - Riverside: Redman, Williamson.

PITCHING
Saddleback IP H R ER BB SO AB BF

Lauren Molina (18-8) 4 5 1 1 2 5 15 18
Dana Hermocillo (L, 10-6) 5.1 3 2 0 0 4 20 20
Riverside IP H R ER BB SO AB BF

Felicia Mendoza (16-6) 6 6 2 2 1 7 24 25
Corey Williams (W, 9-6) 4 1 0 0 0 3 13 13

Umpires - HP: Jim Sanderson 1B: Herman Streeter
Start: 3:00 PM Game Time: 2:30 Attendance: 40
Game: