The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Foothill Leaders Summary as of May 12, 2008
(Foothill games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chaffey............. 24 .359 831 266 298 66 7 32 109 100 29-45
San Bernardino...... 25 .349 903 224 315 71 12 27 102 145 35-50
College/Desert...... 24 .325 798 176 259 39 5 6 94 145 52-67
Cerro Coso.......... 24 .318 827 183 263 34 14 10 87 134 57-69
Mt. San Jacinto..... 21 .311 729 144 227 39 8 16 72 127 19-24
Rio Hondo........... 23 .301 762 191 229 60 2 13 108 115 30-37
Antelope Valley..... 26 .295 850 139 251 39 15 10 78 158 24-38
Barstow............. 23 .284 758 108 215 36 4 10 53 124 13-26
Victor Valley....... 25 .261 809 131 211 35 6 4 68 165 26-37
Totals.............. 107 .312 7267 1562 2268 419 73 128 771 1213 285-393
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Chaffey............. 24 3.68 20 3 3 198.0 184 98 81 60 161
Antelope Valley..... 26 4.31 9 15 1 209.0 217 131 100 84 167
Mt. San Jacinto..... 21 5.18 11 9 0 172.0 200 124 99 72 147
College/Desert...... 24 5.20 7 6 1 197.1 222 129 114 94 147
Rio Hondo........... 23 5.32 16 5 5 191.0 221 137 113 63 110
Cerro Coso.......... 24 6.01 12 12 1 193.1 260 174 129 54 134
San Bernardino...... 25 7.80 14 10 3 203.0 278 206 176 106 132
Victor Valley....... 25 9.48 4 17 0 199.1 327 263 210 124 116
Barstow............. 23 13.08 2 18 1 181.0 359 299 263 109 102
Totals.............. 107 6.63 95 95 15 1744.0 2268 1561 1285 766 1216
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chaffey............. 24 594 276 31 .966 22 13 12-14
San Bernardino...... 25 609 229 45 .949 13 15 47-59
Antelope Valley..... 26 627 267 50 .947 14 9 25-44
College/Desert...... 24 592 265 48 .947 18 6 35-46
Mt. San Jacinto..... 21 516 226 43 .945 10 4 33-47
Rio Hondo........... 23 573 232 55 .936 20 4 22-31
Barstow............. 23 543 218 52 .936 11 14 44-50
Victor Valley....... 25 598 257 60 .934 13 13 35-56
Cerro Coso.......... 24 579 241 60 .932 20 15 29-42
Totals.............. 107 5231 2211 444 .944 141 93 282-389
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Novack,Jason MSJC......... 3 1.000 2 3 2 0 0 0 0 2
Barath,W MSJC............. 1 1.000 1 0 1 0 0 0 0 0
Lane, Brian VVC........... 1 1.000 1 0 1 1 0 0 0 0
Armenta,Chuck MSJC........ 1 .750 4 1 3 4 0 1 0 0
Ursich, Trey BARS......... 3 .625 8 1 5 1 2 0 0 3
Mark Moriarty COSO........ 24 .535 99 24 53 35 8 2 2 11
Skala,John MSJC........... 4 .500 16 6 8 5 5 0 1 3
Eshleman,John MSJC........ 4 .500 16 5 8 6 1 0 1 0
Howlett,Billy MSJC........ 2 .500 6 2 3 2 0 0 0 1
LeFevre,Ryan MSJC......... 1 .500 4 2 2 4 0 0 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Schile,Andrew CFFY........ 8 1.91 7-0 0 47.0 33 13 10 20 26
Mata, Angel COD........... 8 2.76 3-0 0 49.0 44 17 15 20 32
DeSchepper,Dale MSJC...... 8 3.80 2-3 0 42.2 49 30 18 21 37
Steinmeyer,Andrew CFFY.... 5 3.90 3-0 0 27.2 23 15 12 8 16
Rambus, Kenneth AVC....... 9 4.06 2-2 1 31.0 31 17 14 14 21
Madrid, Leo RIO........... 8 4.19 5-2 0 43.0 39 28 20 20 32
Eugene Wright COSO........ 8 4.20 3-4 0 49.1 55 35 23 16 36
LaMoure, John AVC......... 8 4.35 2-3 0 49.2 53 33 24 23 41
Darren Travers COSO....... 8 4.39 5-2 0 55.1 73 40 27 10 38
Toy, Ronnie AVC........... 7 4.40 2-1 0 43.0 45 22 21 15 35
HITS
----
Mark Moriarty COSO........ 53
Fred Bello COSO........... 43
Williams, D. SBV.......... 40
Frederick, J SBV.......... 40
Schaidt, Braden COD....... 40
RUNS SCORED
-----------
Fred Bello COSO........... 33
Delgado,Ryan CFFY......... 33
Johnson,Mychal CFFY....... 31
Williams, D. SBV.......... 31
Costantino,Jonathan CFFY.. 30
RUNS BATTED IN
--------------
Mark Moriarty COSO........ 35
Johnson,Mychal CFFY....... 32
Delgado,Ryan CFFY......... 32
Carmona, A. SBV........... 31
Sandez, Willie RIO........ 30
DOUBLES
-------
Smoley, Matt RIO.......... 11
Konnoff, S. SBV........... 11
Koerner,James CFFY........ 10
Mort, Kevin RIO........... 10
Vaquez, B. SBV............ 10
TRIPLES
-------
Wood, Jake AVC............ 6
Romero COSO............... 5
beaudette, Dane AVC....... 5
5 tied with 3 triple(s)
HOME RUNS
---------
Delgado,Ryan CFFY......... 8
Sandez, Willie RIO........ 7
Carmona, A. SBV........... 7
Delgado,Anthony CFFY...... 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
Mark Moriarty COSO........ 71
Delgado,Ryan CFFY......... 64
Sandez, Willie RIO........ 61
Frederick, J SBV.......... 60
2 tied with 59 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Fred Bello COSO........... 18-18
Lewis, S. SBV............. 15-21
Coleman, Jaysen COD....... 14-15
Wood, Jake AVC............ 13-19
Mark Moriarty COSO........ 11-17
STRIKEOUTS IP SO
-------------------------------------
Chavez, Johnny AVC........ 50.0 50
LaMoure, John AVC......... 49.2 41
Martinez, T. SBV.......... 55.2 40
Darren Travers COSO....... 55.1 38
2 tied with 37 strikeout(s)
Game Highs
The Automated ScoreBook
Game Highs for Foothill (as of May 12, 2008)
(Foothill games only)
TEAM GAME HIGHS
Batting
At bats: 59 - Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
Runs scored: 29 - Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
Hits: 30 - Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
RBIs: 27 - Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
Doubles: 9 - CHAFFEY COLLEGE (vs Barstow, Mar 08, 2008)
Triples: 5 - San Bernardino (vs Barstow Vikings, Apr 10, 2008)
Home runs: 6 - Mt. San Jacinto (vs Barstow, Apr 29, 2008)
Total bases: 50 - Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
Walks: 10 - CHAFFEY COLLEGE (vs Barstow, Mar 08, 2008)
10 - College ofthe Desert (vs Victor Valley Rams, Mar 06, 2008)
Strikeouts: 13 - Desert (vs Cerro Coso, Mar 01, 2008)
Sac hits: 4 - Cerro Coso (vs Mt. San Jacinto, Mar 13, 2008)
4 - Antelope Valley (vs Victor Valley, Mar 15, 2008)
4 - Cerro Coso (vs Victor Valley, Apr 26, 2008)
Sac flies: 2 - (14 games tied)
Stolen bases: 9 - Cerro Coso (vs Barstow, Mar 29, 2008)
Caught stealing: 4 - San Bernardino (vs Victor Valley Rams, Mar 1, 2008)
Hit by pitch: 11 - Rio Hondo (vs Cerro Coso, Apr 10, 2008)
Runners LOB: 16 - Cerro Coso (vs Barstow, Mar 27, 2008)
16 - CHAFFEY COLLEGE (vs College ofthe Desert, Apr 26, 2008)
Hit into DP: 5 - College ofthe Desert (vs CHAFFEY COLLEGE, Apr 26, 2008)
Fielding
Putouts: 33 - Barstow (vs Victor Valley Rams, 5 April 2008)
33 - Victor Valley Rams (vs Barstow, 5 April 2008)
33 - CHAFFEY COLLEGE (vs College ofthe Desert, Apr 26, 2008)
Assists: 20 - Victor Valley Rams (vs College ofthe Desert, Mar 06, 2008)
Errors: 8 - Rio Hondo (vs Mt. San Jacinto, Mar 08, 2008)
Passed balls: 4 - (4 games tied)
DPs turned: 5 - CHAFFEY COLLEGE (vs College ofthe Desert, Apr 26, 2008)
Pitching
Innings pitched: 11.0 - Barstow (vs Victor Valley Rams, 5 April 2008)
11.0 - Victor Valley Rams (vs Barstow, 5 April 2008)
11.0 - CHAFFEY COLLEGE (vs College ofthe Desert, Apr 26, 2008)
Strikeouts: 13 - Cerro Coso (vs Desert, Mar 01, 2008)
Hits allowed: 1 - Antelope Valley (vs Victor Valley Rams, 15March08)
1 - Antelope Valley (vs Victor Valley, Mar 15, 2008)
1 - Cerro Coso (vs Victor Valley, Apr 26, 2008)
Wild pitches: 4 - San Bernardino (vs Desert Roadrunners, Mar 13, 2008)
4 - Victor Valley Rams (vs Rio Hondo Roadrunner, 19 April 08)
Hit batters: 11 - Cerro Coso (vs Rio Hondo, Apr 10, 2008)
The Automated ScoreBook
Game Highs for Foothill (as of May 12, 2008)
(Foothill games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 93 - Barstow vs Victor Valley Rams (5 April 2008)
Runs scored: 30 - Chaffey Panthers vs Victor Valley Rams (10 April 08)
Hits: 38 - Chaffey Panthers vs Victor Valley Rams (10 April 08)
RBIs: 28 - Chaffey Panthers vs Victor Valley Rams (10 April 08)
Doubles: 12 - CHAFFEY COLLEGE vs Barstow (Mar 08, 2008)
Triples: 5 - Barstow Vikings vs San Bernardino (Apr 10, 2008)
Home runs: 9 - Mt. San Jacinto vs Barstow (Apr 29, 2008)
Total bases: 65 - Mt. San Jacinto vs Barstow (Apr 29, 2008)
Walks: 17 - Desert Roadrunners vs San Bernardino (Mar 15, 2008)
Strikeouts: 22 - Desert vs Cerro Coso (Mar 01, 2008)
Sac hits: 5 - Antelope Valley vs Victor Valley (Mar 15, 2008)
5 - Cerro Coso vs Mt. San Jacinto (Mar 13, 2008)
Sac flies: 3 - Cerro Coso vs Barstow (Mar 29, 2008)
3 - Rio Hondo vs San Bernardino (Apr 24, 2008)
Stolen bases: 11 - Cerro Coso vs Barstow (Mar 29, 2008)
Caught stealing: 4 - Antelope Valley vs College ofthe Desert (Apr 05, 2005)
4 - Cerro Coso vs Mt. San Jacinto (Mar 13, 2008)
4 - San Bernardino vs Victor Valley Rams (Mar 1, 2008)
Hit by pitch: 12 - Rio Hondo vs Cerro Coso (Apr 10, 2008)
Runners LOB: 26 - Mt. San Jacinto vs Cerro Coso (Mar 15, 2008)
26 - Cero Coso Coyotes vs Victor Valley Rams (24April2008)
Hit into DP: 6 - College ofthe Desert vs CHAFFEY COLLEGE (Apr 26, 2008)
Fielding
Putouts: 66 - Barstow vs Victor Valley Rams (5 April 2008)
Assists: 34 - College ofthe Desert vs CHAFFEY COLLEGE (Apr 26, 2008)
Errors: 12 - Mt. San Jacinto vs Cerro Coso (Mar 15, 2008)
12 - Rio Hondo vs Mt. San Jacinto (Mar 08, 2008)
Passed balls: 4 - (6 games tied)
DPs turned: 6 - College ofthe Desert vs CHAFFEY COLLEGE (Apr 26, 2008)
Pitching
Innings pitched: 22.0 - Barstow vs Victor Valley Rams (5 April 2008)
Runs allowed: 1 - Antelope Valley vs Rio Hondo (Mar 1, 2008)
Earned runs: 1 - Antelope Valley vs Rio Hondo (Mar 1, 2008)
Strikeouts: 22 - Desert vs Cerro Coso (Mar 01, 2008)
Hits allowed: 5 - Victor Valley Rams vs Imperial Valley (Mar 12, 2008)
Wild pitches: 5 - San Bernardino vs Victor Valley Rams (Mar 1, 2008)
5 - College ofthe Desert vs Victor Valley Rams (Mar 06, 2008)
Hit batters: 12 - Rio Hondo vs Cerro Coso (Apr 10, 2008)
The Automated ScoreBook
Game Highs for Foothill (as of May 12, 2008)
(Foothill games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (7 players tied)
Runs scored: 5 - Lewis, S., San Bernardino (vs Desert Roadrunners, Mar 15, 2008)
Hits: 5 - Moriarty, M, Cero Coso Coyotes (vs Victor Valley Rams, 24April2008)
5 - Romero, Cerro Coso (vs Barstow, Mar 29, 2008)
RBIs: 7 - Holmes,Will, Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
Doubles: 3 - Gwin,David, Chaffey Panthers (vs Victor Valley Rams, 10 April 08)
3 - Mort, Kevin, Rio Hondo (vs Cerro Coso, Apr 10, 2008)
Triples: 2 - (5 players tied)
Home runs: 2 - (6 players tied)
Total bases: 13 - Romero, Cerro Coso (vs Barstow, Mar 29, 2008)
Walks: 5 - Zamudio, College ofthe Desert (vs Victor Valley Rams, Mar 06, 2008)
Strikeouts: 4 - Coleman, Desert (vs Mt. San Jacinto, Apr 12, 2008)
4 - Coleman, Desert (vs Cerro Coso, Mar 01, 2008)
4 - Weinberg, College ofthe Desert (vs Antelope Valley, Apr 05, 2005)
Sac hits: 2 - (4 players tied)
Sac flies: 1 - (69 players tied)
Stolen bases: 4 - Lewis, S., San Bernardino (vs Desert Roadrunners, Mar 13, 2008)
4 - Lewis, S., San Bernardino (vs college ofthe desert, Mar 13, 2008)
Caught stealing: 3 - Lewis, S., San Bernardino (vs Victor Valley Rams, Mar 1, 2008)
Hit by pitch: 3 - Bartee, Andr, Victor Valley Rams (vs San Bernardino, Feb 28, 2008)
3 - Galaviz, Chr, Rio Hondo (vs Cerro Coso, Apr 10, 2008)
Runners LOB: 8 - Mort, Kevin, Rio Hondo Roadrunner (vs Victor Valley Rams, 19 April 08)
Fielding
Putouts: 18 - Barry,J, Mt. San Jacinto (vs Cerro Coso, Mar 13, 2008)
Assists: 8 - Lloyd, Victor Valley Rams (vs College ofthe Desert, Mar 06, 2008)
8 - Koerner,Jam, CHAFFEY COLLEGE (vs College ofthe Desert, Apr 26, 2008)
Errors: 4 - Smoley, Matt, Rio Hondo (vs Mt. San Jacinto, Mar 08, 2008)
Passed balls: 4 - (4 players tied)
Pitching
Innings pitched: 10.0 - Villalobos,E, Barstow (vs Victor Valley Rams, 5 April 2008)
Strikeouts: 11 - Madrigal,Dre, Mt. San Jacinto (vs Barstow, May 01, 2008)
Wild pitches: 3 - McKeever, Barstow (vs Rio Hondo, Mar 15, 2008)
3 - Craig, J, Barstow (vs Rio Hondo, Mar 13, 2008)
3 - Lloyd, Victor Valley Rams (vs San Bernardino, Mar 1, 2008)
Hit batters: 6 - Derek Vay, Cerro Coso (vs Rio Hondo, Apr 10, 2008)
Game Results
The Automated ScoreBook
Game Results for Foothill (as of May 12, 2008)
(Foothill games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Feb 28, 2008 Antelope Valley Rio Hondo 4, Antelope Valley 0 W-Madrid, Leo, L-LaMoure 0
*Feb 28, 2008 Desert Desert 5, Cerro Coso 2 W-Sorensen, L-Ste Johnson 0
*Feb 28, 2008 San Bernardino, CA San Bernardino 10, Victor Valley Rams 9 (10) W-Bills, T., L-Brace, Alan 60 3:25
*Mar 1, 2008 Rio Hondo Rio Hondo 1, Antelope Valley 0 (10) W-MacDonald, K, L-Smith, J 0
*Mar 1, 2008 Rio Hondo Rio Hondo 5, Antelope Valley 4 W-Martin, Tayl, L-Chavez 0
*Mar 01, 2008 Cerro Coso Desert 11, Cerro Coso 4 W-Mata, L-Euge Wright -
*Mar 01, 2008 Cerro Coso Cerro Coso 9, Desert 5 W-Dar Travers, L-Gutierrez, I -
*Mar 01, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 8, Mt San Jacinto 2 W-Schile,Andr, L-Lewis,B 100 2:47
*Mar 01, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 7, Mt San Jacinto 3 W-Delfs,Dane, L-DeSchepper 50 2:24
*Mar 06, 2008 Rio Hondo Rio Hondo 9, Mt. San Jacinto 8 W-Plascencia,, L-Lewis,B 0
*Mar 06, 2008 Cerro Coso Cerro Coso 11, Antelope Valley 4 W-Ste Johnson, L-LaMoure 0
*Mar 06, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 12, Barstow 6 W-Steinmeyer, L-Craig, J 40 2:23
*Mar 08, 2008 Mt. San Jacinto Mt. San Jacinto 13, Rio Hondo 6 W-Perez,H, L-Acosta, Jami 0
*Mar 08, 2008 Lancaster Cerro Coso 10, Antelope Valley 8 W-Dar Travers, L-Rambus -
*Mar 08, 2008 Lancaster Antelope Valley 5, Cerro Coso 3 W-Toy, L-Euge Wright -
*Mar 08, 2008 Barstow, CA CHAFFEY COLLEGE 20, Barstow 4 W-Streety,Ste, L-Villalobos,E 50 3:00
*Mar 08, 2008 Barstow, CA CHAFFEY COLLEGE 16, Barstow 4 W-Delfs,Dane, L-McKeever 30 2:30
*Mar 08, 2008 Palm Desert college ofthe desert 6, Victor Valley 0 W-None, L-None 0
*Mar 08, 2008 Palm Desert college ofthe desert 7, Victor Valley 3 W-None, L-None 0
*Mar 1, 2008 Victorville, CA San Bernardino 6, Victor Valley Rams 2 W-Martinez, T., L-Williamson - 3:00
*Mar 1, 2008 Victorville, CA San Bernardino 15, Victor Valley Rams 5 W-Guerrero, D., L-Lloyd - 3:00
*Mar 06, 2008 Unknown College ofthe Desert 16, Victor Valley Rams 8 W-Sorensen, L-Lane 62 3:26
*Mar 12, 2008 Unknown Imperial Valley 4, Victor Valley Rams 4 W-None, L-None 0
*Mar 13, 2008 Mt. San Jacinto Cerro Coso 5, Mt. San Jacinto 2 W-Ste Johnson, L-Lewis,B 0
*Mar 13, 2008 Barstow Rio Hondo 10, Barstow 2 W-Madrid, Leo, L-Craig, J 0
*Mar 13, 2008 Palm Desert, CA Desert Roadrunners 11, San Bernardino 4 W-Sorensen, L-Vollkommer 0
*Mar 13, 2008 Lancaster Antelope Valley 14, Victor Valley 6 W-LaMoure, L-Lane 0
*Mar 15, 2008 Victorville Antelope Valley 4, Victor Valley 3 W-Smith, J, L-Brace, Alan -
*Mar 15, 2008 Victorville Victor Valley 5, Antelope Valley 4 W-Palcsik, L-Chavez -
*Mar 15, 2008 Yucaipa, CA San Bernardino 18, Desert Roadrunners 6 W-Martinez, T., L-Cassidy -
*Mar 15, 2008 Yucaipa, CA Desert Roadrunners 8, San Bernardino 3 W-Mata, L-Robinson, D. -
*Mar 13, 2008 Palm Desert college ofthe desert 11, San Bernardino 5 W-None, L-None 0
*27 March 08 Victorville CA Mt. San Jacinto 15, Victor Valley Rams 1 W-DeSchepper, L-Lane 48 2hrs
*15March08 Victorville CA Victor Valley Rams 5, Antelope Valley 4 W-Sandoval, L-Chavez 19 1:52
*15March2008 Victorville CA Antelope Valley 4, Victor Valley Rams 3 W-Toy, L-Lloyd 32 2:48
*Mar 15, 2008 Rio Hondo Rio Hondo 6, Barstow 2 W-Acosta, Jami, L-McKeever 0
*Mar 15, 2008 Rio Hondo Rio Hondo 12, Barstow 2 W-Martin, Tayl, L-Villalobos,E 0
*Mar 15, 2008 Cerro Coso Mt. San Jacinto 14, Cerro Coso 8 W-DeSchepper, L-Euge Wright -
*Mar 15, 2008 Cerro Coso Mt. San Jacinto 6, Cerro Coso 5 W-Martinez,A, L-Dar Travers -
*Mar 27, 2008 Rio Hondo Chaffey 15, Rio Hondo 0 W-Schile,Andr, L-Madrid, Leo 0
*Mar 27, 2008 Cerro Coso Cerro Coso 15, Barstow 10 W-Ste Johnson, L-Craig, J 0
*Mar 27, 2008 San Bernardino San Bernardino 7, Antelope Valley 6 W-Victoria, F., L-Smith, J 0
*Mar 29, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 11, Rio Hondo 6 W-Redmon,Tim, L-Acosta, Jami 100 3:43
*Mar 29, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 11, Rio Hondo 1 W-Streety,Ste, L-Martin, Tayl 50 2:13
*Mar 29, 2008 Cerro Coso Cerro Coso 18, Barstow 10 W-Dar Travers, L-Villalobos,E -
*Mar 29, 2008 Cerro Coso Cerro Coso 15, Barstow 1 W-Euge Wright, L-McKeever -
*Mar 29, 2008 Lancaster Antelope Valley 11, San Bernardino 2 W-Rambus, L-Martinez, T. -
*Mar 29, 2008 Lancaster San Bernardino 16, Antelope Valley 12 W-Guerrero, D., L-Chavez -
*Apr 03, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 12, Cerro Cosa 1 W-Schile,Andr, L-Ste Johnson 40 2:45
*Apr 03, 2008 Lancaster Antelope Valley 4, Desert 2 W-James, L-Sorensen 0
*Apr 03, 2008 Mt. San Jacinto San Bernardino 12, Mt. San Jacinto 0 W-Bills, T., L-DeSchepper 0 2:48
*Apr 05, 2005 Palm Desert College ofthe Desert 4, Antelope Valley 3 W-None, L-None 0
*Apr 05, 2008 Palm Desert Antelope Valley 5, College ofthe Desert 3 W-None, L-None 0
*Apr 05, 2008 Cerro Coso Cerro Coso 5, Chaffey 3 W-Dar Travers, L-Streety,Ste -
*Apr 05, 2008 Cerro Coso Cerro Coso 8, Chaffey 3 W-Euge Wright, L-Delfs,Dane -
*3 April 08 Barstow CA Barstow 13, Victor Valley Rams 11 W-None, L-None -
*5 April 2008 Victorville CA Barstow 12, Victor Valley Rams 11 (11) W-Villalobos,E, L-Lloyd 44 3hrs
*5 April 2008 Victorville CA Victor Valley Rams 15, Barstow 4 W-Sandoval, L-Garcia,P 30 2hrs
*Apr 05, 2008 Yucaipa, CA San Bernardino 15, Mt. San Jacinto Eagl 5 W-Martinez, T., L-Breault,T - 2:30
*Apr 05, 2008 Yucaipa, CA Mt. San Jacinto Eagl 10, San Bernardino 8 W-Martinez,A, L-Vollkommer -
*Apr 10, 2008 Cerro Coso Rio Hondo 21, Cerro Coso 5 W-Madrid, Leo, L-Ste Johnson 0
*Apr 10, 2008 San Bernardino, CA San Bernardino 15, Barstow Vikings 7 W-Konnoff, S., L-Craig, J 10 3:00
*Apr 10, 2008 Palm Desert College ofthe Desert 4, Mt. San Jacinto 3 W-None, L-None 0
*10 April 08 Victorville CA Chaffey Panthers 29, Victor Valley Rams 1 W-Schile,Andr, L-Sandoval 53 3hrs
*Apr 12, 2008 San Jacinto Mt. San Jacinto 5, Desert 0 W-Madrigal,D, L-Gutierrez, I - 2:36
*Apr 12, 2008 San Jacinto Desert 3, Mt. San Jacinto 1 W-Mata, L-Martinez,A - 2:10
*Apr 12, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 14, Victor Valley Colleg 6 W-Steinmeyer, L-Lloyd 100 2:19
*Apr 12, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 16, Victor Valley Colleg 6 W-Bastio,Erik, L-Lane 100 2:25
*Apr 11, 2008 Barstow, CA San Bernardino 9, Barstow Vikings 5 W-Martinez, T., L-Craig, J - 2:45
*Apr 11, 2008 Barstow, CA San Bernardino 11, Barstow Vikings 4 W-Bills, T., L-McKeever -
*Apr 12, 2008 Rio Hondo Rio Hondo 7, Cero Coso 6 W-Hogan, Jared, L-Dar Travers 0
*Apr 12, 2008 Rio Hondo Rio Hondo 6, Cero Coso 4 W-Dorado, Chri, L-Euge Wright 0
*Apr 17, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 16, San Bernardino Val 2 W-Schile,Andr, L-Konnoff, S. 100 2:45
*Apr 17, 2008 Mt. San Jacinto Antelope Valley 6, Mt. San Jacinto 0 W-LaMoure, L-DeSchepper 0 2:25
*Apr 19, 2008 Riverside, CA San Bernardino Val. 9, RC Chaffey Panthers 8 W-Bills, T., L-Streety,Ste 75 2:55
*Apr 19, 2008 Palm Desert College ofthe Desert 16, Barstow 0 W-None, L-None 0
The Automated ScoreBook
Game Results for Foothill (as of May 12, 2008)
(Foothill games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Apr 19, 2008 Palm Desert College ofthe Desert 18, Barstow 1 W-None, L-None 0
*19 April 08 Victorville, CA Rio Hondo Roadrunner 15, Victor Valley Rams 7 W-Acosta, Jami, L-Lloyd 37 3hrs
*19April08 Victorville CA Rio Hondo Roadrunner 12, Victor Valley Rams 6 W-Ramirez, Sal, L-Sandoval 26 2hr2
*Apr 19, 2008 lancaster Mt. San Jacinto 7, Antelope Valley 3 W-Lewis,B, L-Chavez -
*Apr 19, 2008 Lancaster Mt. San Jacinto 9, Antelope Valley 4 W-Madrigal,D, L-Toy -
*Apr 17, 2008 Rio Hondo Rio Hondo 16, Victor Valley 5 W-Madrid, Leo, L-Martus 0
*Apr 24, 2008 Palm Desert Chaffey 16, College ofthe Desert 6 W-None, L-None 0
*24April2008 Victorville CA Cero Coso Coyotes 13, Victor Valley Rams 0 W-Dar Travers, L-Lane 33 3hrs
*Apr 26, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 4, College ofthe Desert 3 (11) W-Ramirez, Jul, L-Gonzalez, A 100 3:40
*Apr 26, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 12, College ofthe Desert 11 W-Lemus,Marc, L-Doran 100 2:44
*Apr 19, 2008 Riverside, CA RC Chaffey Panthers 9, San Bernardino Val. 8 (10) W-Redmon,Tim, L-Martinez, T. 150 3:31
*Apr 24, 2008 San Bernardio Valley Rio Hondo 15, San Bernardino 3 W-Madrid, Leo, L-Bills, T. 0
*Apr 26, 2008 Rio Hondo Rio Hondo 5, San Bernardino 4 W-Acosta, Jami, L-Martinez, T. 0
*Apr 26, 2008 Rio Hondo Rio Hondo 15, San Bernardino 10 W-Ramirez, Sal, L-Carmona, A. 0
*Apr 24, 2008 Lacnaster Antelope Valley 7, Barstow 6 W-James, L-Craig, J 0
*Apr 26, 2008 Barstow Barstow 5, Antelope Valley 2 W-Villalobos,E, L-Chavez -
*Apr 26,2008 Barstow Antelope Valley 20, Barstow 1 W-Rambus, L-McKeever -
*Apr 29, 2008 Rio Hondo Desert 12, Rio Hondo 5 W-Cassidy, L-Madrid, Leo 0
*Apr 29, 2008 Rancho Cucamonga, CA CHAFFEY COLLEGE 6, Antelope Valley 2 W-Steinmeyer, L-LaMoure 100 2:18
*Apr 26, 2008 Cerro Coso Cerro Coso 4, Victor Valley 0 W-Wright, Euge, L-Sandoval -
*Apr 26, 2008 Cerro Coso Victor Valley 9, Cerro Coso 6 W-Lloyd, L-Firebaugh, D -
*Apr 29, 2008 Cerro Coso Cerro Coso 12, San Bernardino Val 11 W-Oliver, Wes, L-Victoria, F. 0
*Apr 29, 2008 Barstow Mt. San Jacinto 21, Barstow 7 W-Lewis,Brian, L-Garcia 0
*May 01, 2008 San Bernardino, CA San Bernardino Val. 10, Cerro Coso 9 W-Martinez, T., L-Wes Oliver 50 3:13
*May 01, 2008 San Bernardino, CA San Bernardino Val. 11, Cerro Coso 5 W-Bills, T., L-Colb Ingram 50 2:25
*March 11, 08 Mt. San Jacinto CHAFFEY COLLEGE 11, Mt San Jacinto 1 W-Schile,Andr, L-Breault,Ty 0
*May 02, 2008 Lancaster Chaffey 4, Antelope Valley 3 W-Schile,Andr, L-Rambus 0
*May 02, 2008 Lacnaster Chaffey 3, Antelope Valley 0 W-Ramirez, Jul, L-Chavez 0
*May 01, 2008 Mt. San Jacino Mt. San Jacinto 13, Barstow 0 W-Craine,Mich, L-Mckeever - 2:40
*May 01, 2008 Mt. San Jacinto Mt. San Jacinto 6, Barstow 2 W-Madrigal,Dre, L-Villalobos - 2:00
*May 1, 2008 Palm Desert Rio Hondo 8, College ofthe Desert 4 W-None, L-None -
*May 01, 2008 Palm Desert Rio Hondo 6, College ofthe Desert 4 W-None, L-None -
() extra inning game
Conference statistics
The Automated ScoreBook
