The Automated ScoreBook
Leaders
Team Statistics
2007 Foothill Conference Team Statistics Through games of Nov 27, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Desert.............. 10 60 56 1 0 4 0 430 43.0
2. Grossmont........... 10 51 46 1 0 9 2 385 38.5
3. Chaffey............. 10 35 32 0 0 9 0 269 26.9
4. San Diego Mesa...... 10 32 20 3 0 8 0 242 24.2
5. Southwestern........ 9 27 21 2 0 10 0 217 24.1
6. Victor Valley....... 10 28 24 0 0 15 0 237 23.7
7. Antelope Valley..... 10 30 19 3 0 4 1 219 21.9
8. San Bernardino...... 10 26 19 1 0 8 0 201 20.1
9. MSJC................ 9 10 7 1 1 6 0 89 9.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Antelope Valley..... 10 12 9 0 0 7 0 102 10.2
2. Desert.............. 10 25 17 3 0 6 1 193 19.3
3. Chaffey............. 10 31 27 3 0 13 0 258 25.8
4. San Bernardino...... 10 38 29 0 1 10 3 295 29.5
5. Victor Valley....... 10 39 31 0 0 11 0 298 29.8
6. San Diego Mesa...... 10 41 34 1 0 12 0 318 31.8
7. Southwestern........ 9 41 32 0 0 5 0 293 32.6
8. Grossmont........... 10 45 40 2 0 6 0 332 33.2
9. MSJC................ 9 53 45 2 0 8 2 395 43.9
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Southwestern........ 9 373 193 14 51.7 2303 6.2 15 255.9
2. Desert.............. 10 330 194 9 58.8 2554 7.7 29 255.4
3. Grossmont........... 10 390 191 18 49.0 2539 6.5 26 253.9
4. San Diego Mesa...... 10 277 138 12 49.8 2035 7.3 17 203.5
San Bernardino...... 10 366 170 18 46.4 2035 5.6 10 203.5
6. Victor Valley....... 10 269 111 10 41.3 2011 7.5 13 201.1
7. Chaffey............. 10 252 141 17 56.0 1677 6.7 17 167.7
8. MSJC................ 9 268 148 8 55.2 1502 5.6 6 166.9
9. Antelope Valley..... 10 177 90 6 50.8 954 5.4 12 95.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Chaffey............. 10 307 154 9 50.2 1860 6.1 12 186.0
2. Desert.............. 10 351 168 22 47.9 1929 5.5 11 192.9
3. Antelope Valley..... 10 360 161 11 44.7 2037 5.7 9 203.7
4. Southwestern........ 9 276 156 7 56.5 1861 6.7 16 206.8
5. MSJC................ 9 247 138 10 55.9 1925 7.8 21 213.9
6. Victor Valley....... 10 311 172 15 55.3 2199 7.1 28 219.9
7. San Bernardino...... 10 284 144 10 50.7 2248 7.9 21 224.8
8. Grossmont........... 10 337 171 17 50.7 2307 6.8 23 230.7
9. San Diego Mesa...... 10 320 188 13 58.7 2438 7.6 20 243.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Desert.............. 10 29 735 1 25.3
2. Grossmont........... 10 52 1294 1 24.9
3. Antelope Valley..... 10 22 507 2 23.0
4. San Bernardino...... 10 49 903 0 18.4
5. Victor Valley....... 10 41 714 0 17.4
6. Chaffey............. 10 41 711 0 17.3
7. MSJC................ 9 54 919 1 17.0
8. San Diego Mesa...... 10 51 857 0 16.8
9. Southwestern........ 9 50 779 1 15.6
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Chaffey............. 10 52 1964 37.8 79 1.5 4 34.7
2. Grossmont........... 10 45 1600 35.6 107 2.4 1 32.7
3. Antelope Valley..... 10 68 2299 33.8 95 1.4 2 31.8
4. Desert.............. 10 44 1555 35.3 142 3.2 1 31.7
5. Southwestern........ 9 50 1788 35.8 188 3.8 3 30.8
6. San Diego Mesa...... 10 69 2348 34.0 214 3.1 2 30.3
7. San Bernardino...... 10 64 2347 36.7 294 4.6 6 30.2
8. Victor Valley....... 10 43 1664 38.7 430 10.0 5 26.4
9. MSJC................ 9 56 1731 30.9 383 6.8 0 24.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Desert.............. 10 14 22 36 8 9 17 +19 1.90
2. San Diego Mesa...... 10 18 13 31 13 12 25 +6 0.60
3. Antelope Valley..... 10 13 11 24 13 6 19 +5 0.50
4. Grossmont........... 10 13 17 30 12 18 30 +0 0.00
5. Victor Valley....... 10 4 15 19 10 10 20 -1 -0.10
6. MSJC................ 9 13 10 23 17 8 25 -2 -0.22
Southwestern........ 9 12 7 19 7 14 21 -2 -0.22
8. San Bernardino...... 10 11 10 21 8 18 26 -5 -0.50
9. Chaffey............. 10 11 9 20 9 17 26 -6 -0.60
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Desert.............. 10 374 1683 4.5 23 168.3
Grossmont........... 10 333 1683 5.1 20 168.3
3. Antelope Valley..... 10 477 1611 3.4 12 161.1
4. Chaffey............. 10 353 1493 4.2 14 149.3
5. San Diego Mesa...... 10 370 1312 3.5 12 131.2
6. Victor Valley....... 10 371 1279 3.4 14 127.9
7. San Bernardino...... 10 368 919 2.5 12 91.9
8. Southwestern........ 9 261 722 2.8 10 80.2
9. MSJC................ 9 316 321 1.0 2 35.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Antelope Valley..... 10 264 259 1.0 1 25.9
2. Desert.............. 10 329 956 2.9 11 95.6
3. Victor Valley....... 10 372 1011 2.7 9 101.1
4. San Bernardino...... 10 384 1022 2.7 8 102.2
5. Grossmont........... 10 368 1616 4.4 16 161.6
6. Chaffey............. 10 415 1647 4.0 18 164.7
7. San Diego Mesa...... 10 418 1786 4.3 18 178.6
8. Southwestern........ 9 390 1901 4.9 21 211.2
9. MSJC................ 9 335 1967 5.9 27 218.6
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Desert.............. 10 1683 2554 704 4237 6.0 52 423.7
2. Grossmont........... 10 1683 2539 723 4222 5.8 46 422.2
3. Southwestern........ 9 722 2303 634 3025 4.8 25 336.1
4. San Diego Mesa...... 10 1312 2035 647 3347 5.2 29 334.7
5. Victor Valley....... 10 1279 2011 640 3290 5.1 27 329.0
6. Chaffey............. 10 1493 1677 605 3170 5.2 31 317.0
7. San Bernardino...... 10 919 2035 734 2954 4.0 22 295.4
8. Antelope Valley..... 10 1611 954 654 2565 3.9 24 256.5
9. MSJC................ 9 321 1502 584 1823 3.1 8 202.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Antelope Valley..... 10 259 2037 624 2296 3.7 10 229.6
2. Desert.............. 10 956 1929 680 2885 4.2 22 288.5
3. Victor Valley....... 10 1011 2199 683 3210 4.7 37 321.0
4. San Bernardino...... 10 1022 2248 668 3270 4.9 29 327.0
5. Chaffey............. 10 1647 1860 722 3507 4.9 30 350.7
6. Grossmont........... 10 1616 2307 705 3923 5.6 39 392.3
7. Southwestern........ 9 1901 1861 666 3762 5.6 37 418.0
8. San Diego Mesa...... 10 1786 2438 738 4224 5.7 38 422.4
9. MSJC................ 9 1967 1925 582 3892 6.7 48 432.4
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Chaffey............. 10 23 326 2 14.2
2. Grossmont........... 10 20 270 0 13.5
3. Desert.............. 10 23 261 0 11.3
4. Southwestern........ 9 18 188 0 10.4
5. Antelope Valley..... 10 20 198 2 9.9
6. San Bernardino...... 10 15 143 0 9.5
7. Victor Valley....... 10 18 171 0 9.5
8. San Diego Mesa...... 10 11 76 0 6.9
9. MSJC................ 9 7 6 0 0.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Desert.............. 10 330 194 .588 9 2554 29 147.3
2. San Diego Mesa...... 10 277 138 .498 12 2035 17 123.1
3. Chaffey............. 10 252 141 .560 17 1677 17 120.6
4. Grossmont........... 10 390 191 .490 18 2539 26 116.4
5. Victor Valley....... 10 269 111 .413 10 2011 13 112.6
6. Antelope Valley..... 10 177 90 .508 6 954 12 111.7
7. Southwestern........ 9 373 193 .517 14 2303 15 109.4
8. MSJC................ 9 268 148 .552 8 1502 6 103.7
9. San Bernardino...... 10 366 170 .464 18 2035 10 92.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Desert.............. 10 351 168 22 47.9 1929 11 91.8
2. Antelope Valley..... 10 360 161 11 44.7 2037 9 94.4
3. Chaffey............. 10 307 154 9 50.2 1860 12 108.1
4. Grossmont........... 10 337 171 17 50.7 2307 23 120.7
5. Southwestern........ 9 276 156 7 56.5 1861 16 127.2
6. San Bernardino...... 10 284 144 10 50.7 2248 21 134.6
7. Victor Valley....... 10 311 172 15 55.3 2199 28 134.8
8. San Diego Mesa...... 10 320 188 13 58.7 2438 20 135.2
9. MSJC................ 9 247 138 10 55.9 1925 21 141.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Grossmont........... 10 81 102 30 213
2. Desert.............. 10 85 111 15 211
3. San Bernardino...... 10 57 82 30 169
4. Victor Valley....... 10 74 73 12 159
5. Chaffey............. 10 75 70 13 158
6. San Diego Mesa...... 10 73 63 15 151
Southwestern........ 9 45 89 17 151
8. Antelope Valley..... 10 83 46 14 143
9. MSJC................ 9 40 55 21 116
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Antelope Valley..... 10 33 76 23 132
2. Desert.............. 10 57 82 15 154
3. San Bernardino...... 10 62 84 16 162
4. Chaffey............. 10 83 76 24 183
5. MSJC................ 9 89 82 13 184
6. Grossmont........... 10 82 86 22 190
7. Victor Valley....... 10 76 88 28 192
8. Southwestern........ 9 97 86 15 198
9. San Diego Mesa...... 10 93 90 17 200
SACKS BY G Sacks Yards
---------------------------------------
1. Antelope Valley..... 10 32 215
2. Victor Valley....... 10 30 227
3. Chaffey............. 10 28 164
4. San Bernardino...... 10 26 178
5. Southwestern........ 9 24 100
6. Grossmont........... 10 20 135
7. Desert.............. 10 19 112
8. San Diego Mesa...... 10 13 72
9. MSJC................ 9 10 55
PENALTIES G No Yds Avg/G
------------------------------------------
1. MSJC................ 9 67 513 57.0
2. Antelope Valley..... 10 83 689 68.9
3. San Diego Mesa...... 10 79 787 78.7
4. Southwestern........ 9 84 762 84.7
5. San Bernardino...... 10 98 848 84.8
6. Victor Valley....... 10 103 856 85.6
7. Chaffey............. 10 104 931 93.1
8. Desert.............. 10 96 936 93.6
9. Grossmont........... 10 105 1078 107.8
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. MSJC................ 9 104 1073 119.2
2. San Bernardino...... 10 123 1140 114.0
3. Grossmont........... 10 112 984 98.4
4. San Diego Mesa...... 10 102 843 84.3
5. Victor Valley....... 10 99 841 84.1
6. Southwestern........ 9 67 667 74.1
7. Chaffey............. 10 71 615 61.5
8. Desert.............. 10 76 587 58.7
9. Antelope Valley..... 10 58 430 43.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Grossmont........... 10 14 30 46.7
2. Antelope Valley..... 10 8 18 44.4
3. Desert.............. 10 8 21 38.1
4. San Diego Mesa...... 10 4 11 36.4
5. Southwestern........ 9 5 14 35.7
Victor Valley....... 10 5 14 35.7
7. San Bernardino...... 10 6 23 26.1
8. MSJC................ 9 6 28 21.4
9. Chaffey............. 10 1 13 7.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Antelope Valley..... 10 3 24 12.5
2. San Bernardino...... 10 3 14 21.4
3. Victor Valley....... 10 5 15 33.3
Grossmont........... 10 4 12 33.3
5. Desert.............. 10 10 29 34.5
6. Chaffey............. 10 5 14 35.7
7. MSJC................ 9 8 18 44.4
8. San Diego Mesa...... 10 7 15 46.7
9. Southwestern........ 9 13 21 61.9
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Desert.............. 10 42-50 84.0 38 20/18 4-7 1/ 2/ 1/ 1
2. San Diego Mesa...... 10 25-30 83.3 19 10/9 6-10 2/ 1/ 0/ 2
Southwestern........ 9 20-24 83.3 15 6/9 4-13 1/ 2/ 3/ 1
4. Antelope Valley..... 10 19-23 82.6 21 12/9 3-8 11/ 5/ 8/ 9
5. Grossmont........... 10 42-52 80.8 27 13/14 7-9 2/ 3/ 4/ 2
6. Chaffey............. 10 27-34 79.4 21 9/12 7-11 2/ 3/ 3/ 2
7. San Bernardino...... 10 23-30 76.7 16 10/6 7-10 0/ 2/ 2/ 0
8. Victor Valley....... 10 27-36 75.0 15 11/4 13-15 3/ 4/ 6/ 3
9. MSJC................ 9 9-22 40.9 5 2/3 4-7 5/ 4/ 8/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Antelope Valley..... 10 10-22 45.5 7 1/6 5-22 11/ 8/ 17/ 7
2. Desert.............. 10 20-30 66.7 17 11/6 3-3 3/ 2/ 5/ 0
3. Chaffey............. 10 28-39 71.8 21 13/8 7-12 3/ 2/ 1/ 3
4. Victor Valley....... 10 26-35 74.3 20 7/13 6-10 0/ 3/ 3/ 2
5. Southwestern........ 9 29-38 76.3 26 18/8 4-7 6/ 1/ 2/ 3
6. Grossmont........... 10 28-34 82.4 24 11/13 4-5 2/ 3/ 1/ 4
7. MSJC................ 9 44-52 84.6 38 23/15 7-10 3/ 3/ 2/ 2
8. San Diego Mesa...... 10 39-46 84.8 22 11/11 10-14 2/ 5/ 4/ 1
9. San Bernardino...... 10 25-29 86.2 15 6/9 10-10 0/ 2/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Victor Valley....... 10 2-2 100.0
Southwestern........ 9 1-1 100.0
3. Grossmont........... 10 3-5 60.0
4. San Diego Mesa...... 10 0-4 0.0
Chaffey............. 10 0-1 0.0
Desert.............. 10 0-1 0.0
San Bernardino...... 10 0-1 0.0
MSJC................ 9 0-0 0.0
Antelope Valley..... 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Desert.............. 10 55 133 41.4
2. Southwestern........ 9 46 126 36.5
3. Antelope Valley..... 10 49 145 33.8
4. San Diego Mesa...... 10 38 124 30.6
5. San Bernardino...... 10 50 164 30.5
6. Victor Valley....... 10 35 120 29.2
7. Grossmont........... 10 43 154 27.9
8. Chaffey............. 10 30 112 26.8
9. MSJC................ 9 35 141 24.8
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Antelope Valley..... 10 30 129 23.3
2. San Bernardino...... 10 45 147 30.6
3. Desert.............. 10 45 145 31.0
4. Chaffey............. 10 55 158 34.8
5. Victor Valley....... 10 44 126 34.9
6. MSJC................ 9 33 94 35.1
7. Grossmont........... 10 48 128 37.5
8. Southwestern........ 9 49 128 38.3
9. San Diego Mesa...... 10 65 168 38.7
SACKS AGAINST G Sacks Yards
---------------------------------------
1. San Bernardino...... 10 17 124
Grossmont........... 10 17 114
3. Desert.............. 10 20 142
Antelope Valley..... 10 20 155
5. Chaffey............. 10 27 176
6. Southwestern........ 9 30 175
7. San Diego Mesa...... 10 33 153
8. MSJC................ 9 36 264
9. Victor Valley....... 10 38 205
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Chaffey............. 10 9 11 .818
2. Victor Valley....... 10 15 20 .750
3. Grossmont........... 10 9 13 .692
4. San Diego Mesa...... 10 8 12 .667
MSJC................ 9 6 9 .667
Antelope Valley..... 10 4 6 .667
7. San Bernardino...... 10 8 15 .533
8. Desert.............. 10 4 8 .500
9. Southwestern........ 9 10 22 .455
PAT KICKING G Made Att Pct
--------------------------------------------
1. Victor Valley....... 10 24 24 1.000
2. Desert.............. 10 56 58 .966
3. Grossmont........... 10 46 48 .958
4. Chaffey............. 10 32 35 .914
5. Southwestern........ 9 21 23 .913
6. MSJC................ 9 7 8 .875
7. San Bernardino...... 10 19 22 .864
8. Antelope Valley..... 10 19 23 .826
9. San Diego Mesa...... 10 20 26 .769
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. MSJC................ 9 302:57 33:39
2. Antelope Valley..... 10 336:11 33:37
3. Desert.............. 10 322:42 32:16
4. San Bernardino...... 10 308:17 30:49
5. Chaffey............. 10 288:44 28:52
6. Victor Valley....... 10 262:39 26:15
7. Grossmont........... 10 254:44 25:28
8. San Diego Mesa...... 10 220:25 22:02
9. Southwestern........ 9 187:42 20:51
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Chaffey............. 10 47 2367 50.4 491 3 38.6
2. Desert.............. 10 73 3920 53.7 1106 5 37.2
3. Antelope Valley..... 10 42 2172 51.7 671 0 35.7
4. Victor Valley....... 10 46 1958 42.6 414 1 33.1
5. Grossmont........... 10 49 2710 55.3 1080 1 32.9
6. San Diego Mesa...... 10 43 2201 51.2 873 0 30.9
7. San Bernardino...... 10 43 2233 51.9 939 1 29.6
8. Southwestern........ 9 36 1855 51.5 702 6 28.7
9. MSJC................ 9 28 1485 53.0 694 4 25.4
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Antelope Valley..... 10 0-2 0.0
Southwestern........ 9 0-1 0.0
Chaffey............. 10 0-1 0.0
Grossmont........... 10 0-0 0.0
5. Desert.............. 10 2-5 40.0
6. Victor Valley....... 10 1-2 50.0
San Diego Mesa...... 10 1-2 50.0
8. San Bernardino...... 10 2-3 66.7
9. MSJC................ 9 1-1 100.0
Individual Statistics
2007 Foothill Conference Individual Statistics Through games of Nov 27, 2007
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Newton,Isaac........ VVC FR 10 206 1145 5.6 9 47 114.5
2. Rover,Jahmel........ CFFY FR 9 171 937 5.5 10 54 104.1
3. Thompson, Corey..... SDM FR 10 180 945 5.2 10 71 94.5
4. Daniels,Chris....... GRMT FR 8 90 727 8.1 4 74 90.9
5. Sails, James Undre.. COD SO 9 119 639 5.4 10 54 71.0
6. Wilson, Aaron....... AVC SO 10 160 687 4.3 7 64 68.7
7. Demery,Garen........ GRMT FR 5 40 326 8.1 5 53 65.2
8. Smith, Kenslow...... SWC FR 9 126 511 4.1 7 66 56.8
9. Sweatt,Solomon...... SBVC SO 10 104 452 4.3 6 45 45.2
10.Blood,Dominic....... AVC FR 10 101 446 4.4 3 61 44.6
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Sutton,Blake........ GRMT SO 8 274 141 10 51.5 1946 22 243.2
2. Rausch, Brent....... COD FR 10 291 176 8 60.5 2365 26 236.5
3. Westling, Drew...... SWC SO 9 325 173 12 53.2 2087 14 231.9
4. Stadler,Mike........ SBVC FR 10 358 167 17 46.6 1961 10 196.1
5. Sagarian, Rob....... SDM FR 9 174 95 7 54.6 1477 13 164.1
6. Hunter,Travis....... VVC FR 10 184 74 7 40.2 1467 8 146.7
7. Wigley.............. MSJC FR 3 80 37 4 46.3 416 4 138.7
8. Wigley,Collin....... MSJC 6 154 87 4 56.5 792 1 132.0
9. Duran,Derrick....... CFFY FR 6 104 54 8 51.9 745 8 124.2
10.Vazquez,David....... CFFY FR 6 119 70 7 58.8 713 7 118.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Rausch, Brent....... COD FR 10 43 2365 345 2408 240.8
2. Westling, Drew...... SWC SO 9 61 2087 401 2148 238.7
3. Sutton,Blake........ GRMT SO 8 -81 1946 305 1865 233.1
4. Stadler,Mike........ SBVC FR 10 -85 1961 390 1876 187.6
5. Sagarian, Rob....... SDM FR 9 -85 1477 208 1392 154.7
6. Hunter,Travis....... VVC FR 10 -45 1467 222 1422 142.2
7. Wigley.............. MSJC FR 3 -6 416 111 410 136.7
8. Duran,Derrick....... CFFY FR 6 64 745 133 809 134.8
9. Wigley,Collin....... MSJC 6 -24 792 213 768 128.0
10.Newton,Isaac........ VVC FR 10 1145 0 206 1145 114.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Chamberlin.......... MSJC FR 3 16 193 2 29 12.1 5.33
2. Mayes, Keiton Denzel COD SO 10 51 700 7 76 13.7 5.10
3. Theliar, Edgard Jr.. COD FR 10 48 892 13 63 18.6 4.80
4. Smith, Kenslow...... SWC FR 9 42 293 0 34 7.0 4.67
5. Thompson,Alex....... CFFY SO 10 46 729 10 61 15.8 4.60
6. Galloway, Sheldon... SWC FR 9 38 527 6 51 13.9 4.22
7. Scotto, Demetri..... MSJC 6 25 250 1 50 10.0 4.17
8. Pike, Kevin......... SWC SO 9 36 574 5 36 15.9 4.00
Soffel, QuadeMichael COD SO 10 40 406 1 33 10.1 4.00
10.Burel,Sylvester..... SBVC SO 9 33 494 1 59 15.0 3.67
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Theliar, Edgard Jr.. COD FR 10 48 892 13 63 18.6 89.2
2. Berry,Anthony....... VVC FR 10 30 823 6 99 27.4 82.3
3. Thompson,Alex....... CFFY SO 10 46 729 10 61 15.8 72.9
4. Mayes, Keiton Denzel COD SO 10 51 700 7 76 13.7 70.0
5. Chamberlin.......... MSJC FR 3 16 193 2 29 12.1 64.3
6. Pike, Kevin......... SWC SO 9 36 574 5 36 15.9 63.8
7. Galloway, Sheldon... SWC FR 9 38 527 6 51 13.9 58.6
8. Anderson,Robert..... SBVC FR 10 32 552 3 72 17.2 55.2
9. Sipho, Joshua....... SWC FR 6 16 331 2 87 20.7 55.2
10.Burel,Sylvester..... SBVC SO 9 33 494 1 59 15.0 54.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Brown,Elijah........ GRMT FR 10 56 490 163 794 1503 150.3
2. Newton,Isaac........ VVC FR 10 1145 101 29 0 1275 127.5
3. Mayes, Keiton Denzel COD SO 10 325 700 0 123 1148 114.8
4. Rover,Jahmel........ CFFY FR 9 937 16 0 0 953 105.9
5. Thompson,Alex....... CFFY SO 10 -11 729 314 -13 1019 101.9
6. Thompson, Corey..... SDM FR 10 945 71 0 0 1016 101.6
7. Daniels,Chris....... GRMT FR 8 727 47 0 8 782 97.8
8. Shepard, Zay........ SDM FR 10 401 110 0 402 913 91.3
9. Young,Jeremy........ GRMT SO 5 -4 78 37 341 452 90.4
10.Smith, Kenslow...... SWC FR 9 511 293 0 0 804 89.3
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
----------------------------------------------------------
1. Grimes.............. MSJC FR 3 2 31 0 20 0.67
2. Trahan,Leroy........ SBVC FR 10 6 89 1 48 0.60
3. Hairston,Rginld..... MSJC SO 7 4 28 0 13 0.57
4. Brooks, Earl........ COD FR 9 5 143 2 85 0.56
5. Mallory, Lorain..... COD FR 9 4 107 2 63 0.44
6. Villavicencio,L..... GRMT FR 10 4 70 1 56 0.40
McDonald,Michae..... VVC FR 5 2 40 0 41 0.40
8. Zanolli, Tyler...... SWC FR 8 3 18 0 13 0.38
Shall,Anthony....... GRMT FR 8 3 5 0 5 0.38
10.Ewell,De'mario...... VVC FR 6 2 60 1 33 0.33
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Rausch, Brent....... COD FR 10 291 176 8 60.5 2365 26 152.7
2. Sagarian, Rob....... SDM FR 9 174 95 7 54.6 1477 13 142.5
3. Holmgren,Josh....... CFFY FR 3 27 17 2 63.0 219 2 140.7
4. Sutton,Blake........ GRMT SO 8 274 141 10 51.5 1946 22 130.3
5. Bell,Shane.......... VVC FR 5 63 29 2 46.0 438 5 124.3
6. Duran,Derrick....... CFFY FR 6 104 54 8 51.9 745 8 122.1
7. Kahaleauki,Trav..... MSJC 5 31 21 0 67.7 193 0 120.0
8. Vazquez,David....... CFFY FR 6 119 70 7 58.8 713 7 116.8
9. Mitchell,Jacoby..... COD FR 6 22 11 0 50.0 93 2 115.5
10.Westling, Drew...... SWC SO 9 325 173 12 53.2 2087 14 114.0
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Thompson,Alex....... CFFY SO 10 21 314 2 75 15.0
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Young,Jeremy........ GRMT SO 5 11 341 0 56 31.0
2. Brown,Elijah........ GRMT FR 10 30 794 1 95 26.5
3. Camara,Jeff......... MSJC FR 3 6 155 1 99 25.8
4. Corbett, Michael.... SWC FR 6 12 298 1 91 24.8
5. Roberts,Chris....... SBVC SO 10 33 614 0 38 18.6
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Paredes,Andrew...... VVC FR 9 41 1575 69 38.4
2. Veazie,Justin....... CFFY SO 10 52 1964 56 37.8
3. Haase,Bret.......... GRMT SO 10 31 1165 60 37.6
4. Langston,Michael.... SBVC FR 10 63 2333 55 37.0
5. House,Martin........ GRMT SO 4 12 435 60 36.2
6. Flores, Marcus...... SWC FR 8 43 1515 55 35.2
7. Lamoreux,Derric..... MSJC SO 7 16 560 64 35.0
8. Mayes, Keiton Denzel COD SO 10 42 1465 53 34.9
9. Navarro, Javi....... AVC FR 10 67 2299 61 34.3
10.Roche,Butch......... SDM FR 5 32 1064 52 33.2
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Theliar, Edgard Jr.. COD FR 10 13 0 0 0 78 7.8
2. Paredes,Andrew...... VVC FR 9 0 24 15 0 69 7.7
3. Sails, James Undre.. COD SO 9 11 0 0 0 66 7.3
4. Haase,Bret.......... GRMT SO 10 0 46 9 0 73 7.3
5. Thompson,Alex....... CFFY SO 10 12 0 0 0 72 7.2
6. Tejada,Luis......... COD FR 10 0 56 4 0 68 6.8
7. Rover,Jahmel........ CFFY FR 9 10 0 0 0 60 6.7
8. Demery,Garen........ GRMT FR 5 5 0 0 0 30 6.0
Thompson, Corey..... SDM FR 10 10 0 0 0 60 6.0
10.Veazie,Justin....... CFFY SO 10 0 32 9 0 59 5.9
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Theliar, Edgard Jr.. COD FR 10 13 0 13 0 0 78 7.8
2. Sails, James Undre.. COD SO 9 11 10 1 0 0 66 7.3
3. Thompson,Alex....... CFFY SO 10 12 0 10 2 0 72 7.2
4. Rover,Jahmel........ CFFY FR 9 10 10 0 0 0 60 6.7
5. Thompson, Corey..... SDM FR 10 10 10 0 0 0 60 6.0
Demery,Garen........ GRMT FR 5 5 5 0 0 0 30 6.0
7. Mayes, Keiton Denzel COD SO 10 9 2 7 0 0 54 5.4
Newton,Isaac........ VVC FR 10 9 9 0 0 0 54 5.4
9. Brown,Elijah........ GRMT FR 10 8 0 7 1 0 48 4.8
Wilson, Aaron....... AVC SO 10 8 7 1 0 0 48 4.8
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
