Orange Empire Conference
Individual Statistics
Overall Statistics
Orange Empire Conference
OEC Overall Statistics (as of May 26, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nowlin, Billy, GWC......... .439 43-43 171 38 75 21 0 8 53 120 .702 16 11 15 2 .510 2 0 3-7
Stephens, Michael, FULL.... .426 44-44 169 43 72 15 2 5 46 106 .627 13 20 18 1 .510 4 0 9-12
Krzysiak, RIV.............. .411 36-27 107 26 44 9 1 2 22 61 .570 10 10 11 1 .500 1 2 3-4
Eligio, Derek, SANA........ .408 49-49 191 47 78 10 0 7 38 109 .571 20 5 17 5 .466 5 0 5-5
Levier, Mitch, FULL........ .406 44-44 187 57 76 12 6 11 50 133 .711 17 3 22 0 .459 2 2 3-6
Cole, Mike, SADD........... .402 44-43 179 40 72 16 1 2 42 96 .536 10 4 24 3 .434 5 0 5-9
Marmion, Tyler, CYP........ .380 44-43 166 43 63 13 1 7 36 99 .596 18 8 23 3 .456 3 5 3-3
Nesbitt, Michael, CYP...... .375 40-36 128 33 48 11 1 1 21 64 .500 26 0 23 3 .474 2 1 7-10
Rooney, Colin, SADD........ .374 44-44 171 40 64 12 4 3 43 93 .544 18 9 20 0 .444 7 3 3-7
Allen, Matt, SANA.......... .371 49-49 205 52 76 18 1 0 31 96 .468 18 10 28 5 .437 5 2 18-21
Hurst, Jonathan, CYP....... .366 45-44 186 34 68 19 2 1 45 94 .505 18 1 18 3 .422 1 3 5-7
Silvestri, Billy, GWC...... .365 38-35 137 28 50 9 2 3 24 72 .526 14 4 25 0 .430 3 3 2-3
Duran, Daniel, RIV......... .364 37-30 118 25 43 13 0 4 31 68 .576 16 5 15 4 .454 2 5 1-4
Davis, James, SANA......... .359 38-34 131 29 47 12 0 11 40 92 .702 14 1 13 1 .416 3 1 2-3
Fung, Chris, OCC........... .355 44-39 138 40 49 3 1 1 19 57 .413 23 13 27 0 .489 0 6 7-12
Watanabe, Jourdan, OCC..... .353 44-40 153 23 54 9 0 7 40 84 .549 10 8 19 0 .416 2 1 2-3
Berberet, Parker, CYP...... .351 42-36 131 26 46 7 0 5 21 68 .519 7 0 14 1 .379 2 7 2-3
Hur, RIV................... .350 53-53 214 45 75 18 3 6 46 117 .547 23 2 39 6 .407 7 3 13-17
Hillman, Drew, OCC......... .350 39-39 163 28 57 16 1 3 44 84 .515 7 8 21 1 .391 6 0 1-1
Ivanoff, Matt, IRV......... .346 49-49 211 48 73 8 4 0 22 89 .422 15 5 17 1 .397 3 2 13-19
Olson, Cory, OCC........... .346 48-48 191 49 66 9 4 10 45 113 .592 32 9 31 0 .455 3 0 19-19
Medina, Abel, IRV.......... .343 47-47 175 36 60 14 3 1 39 83 .474 30 6 16 4 .451 2 2 9-12
Richardson, Chad, SADD..... .340 38-35 156 25 53 15 0 8 44 92 .590 6 2 42 1 .367 2 0 2-2
McMullen, Cameron, GWC..... .338 35-35 139 33 47 1 2 0 20 52 .374 18 4 12 2 .429 0 4 1-2
Eccles, Jake, SANA......... .337 38-23 104 18 35 7 0 2 23 48 .462 5 2 24 2 .368 3 3 6-6
Muhlsteff, Kyle, OCC....... .336 39-28 107 23 36 4 3 0 18 46 .430 10 2 18 0 .400 1 7 2-4
Sheeks, Ryan, OCC.......... .336 40-31 119 24 40 9 2 0 17 53 .445 2 12 18 0 .403 1 4 5-6
Smith, AJ, CYP............. .336 44-36 140 24 47 10 0 2 28 63 .450 7 1 18 3 .369 1 1 1-1
Hardman, Kyle, SANA........ .335 48-48 185 44 62 16 1 9 58 107 .578 15 10 29 1 .407 4 0 6-8
Rihn, Casey, SANA.......... .332 45-45 187 52 62 15 1 8 43 103 .551 16 11 27 4 .408 4 3 11-13
Loftus, Brandon, SADD...... .329 43-42 161 48 53 10 2 0 15 67 .416 19 28 25 1 .478 1 4 21-24
Madison, RIV............... .329 45-39 152 32 50 6 1 2 32 64 .421 10 15 18 2 .419 2 3 7-9
Hamilton, RIV.............. .328 53-51 204 38 67 6 2 3 38 86 .422 18 6 24 8 .394 3 9 4-5
Montgomery, RJ, FULL....... .323 42-41 164 20 53 4 1 2 40 65 .396 11 1 24 1 .363 3 3 1-2
Tarango, Crispin, SANA..... .323 48-48 189 39 61 13 1 4 39 88 .466 14 5 15 6 .381 2 4 6-6
Dunn, Ryan, OCC............ .321 44-33 134 28 43 6 0 1 15 52 .388 4 8 17 1 .372 2 3 0-1
Ornelas, Erik, FULL........ .319 43-43 182 50 58 8 0 0 15 66 .363 13 9 14 1 .388 2 1 9-12
Leverson, Travis, SANA..... .318 48-46 195 50 62 7 6 0 24 81 .415 30 4 17 1 .416 2 2 14-17
Hempe, Erik, CYP........... .315 36-26 108 27 34 8 1 3 19 53 .491 9 2 20 0 .375 1 0 5-5
Vickary, Michael, FULL..... .314 40-32 140 31 44 15 3 5 21 80 .571 23 2 10 0 .416 1 0 4-4
Kartch, Wes, OCC........... .313 45-43 179 33 56 6 0 1 30 65 .363 15 3 6 1 .372 2 14 8-11
Leon, Garrett, CYP......... .313 34-29 112 24 35 6 2 5 18 60 .536 9 2 23 0 .374 0 1 6-8
McGuire, Justin, CYP....... .309 38-16 81 18 25 6 1 5 25 48 .593 10 1 11 4 .383 2 0 0-2
Holland, RIV............... .307 45-30 114 29 35 5 3 1 11 49 .430 18 13 21 1 .455 0 7 7-10
Tovar, RIV................. .305 40-36 128 23 39 7 0 1 16 49 .383 18 5 27 2 .408 1 6 4-7
Gerbasi, Dennis, CYP....... .301 45-39 113 29 34 5 1 1 16 44 .389 23 13 28 0 .467 1 7 20-26
Elliott, Austin, OCC....... .301 43-31 123 21 37 6 1 1 10 48 .390 14 1 14 1 .374 1 2 2-3
Velarde, Andrew, FULL...... .299 44-43 147 27 44 9 0 2 25 59 .401 11 4 17 1 .364 0 6 1-3
Mura, Erik, SADD........... .298 34-30 104 21 31 8 1 3 25 50 .481 12 2 19 1 .375 2 11 8-11
Boyer, Caleb, SANA......... .297 40-37 138 28 41 3 0 3 29 53 .384 14 11 19 3 .402 1 0 1-1
Rhoads, Connor, IRV........ .295 47-45 166 33 49 12 1 2 30 69 .416 14 17 26 4 .398 4 2 4-5
Burnett, Max, SADD......... .291 41-39 141 19 41 12 0 0 19 53 .376 12 3 14 3 .352 3 3 0-1
Akins, RIV................. .289 44-42 159 39 46 15 2 13 40 104 .654 29 4 51 1 .405 3 0 3-5
Wallach, Brent, OCC........ .288 43-39 146 15 42 6 0 0 19 48 .329 8 4 13 0 .335 3 3 0-1
Burke, Brian, CYP.......... .288 43-35 146 24 42 13 2 2 32 65 .445 7 1 28 3 .325 0 4 0-3
Ferrante, Brian, IRV....... .287 49-49 178 44 51 13 0 6 37 82 .461 26 5 15 0 .392 0 5 10-12
Lowe, Jordan, CYP.......... .284 37-25 95 14 27 9 0 0 18 36 .379 9 2 27 2 .349 3 1 1-1
Hockenberry, Cole, GWC..... .277 43-40 148 19 41 9 1 0 26 52 .351 18 4 29 0 .362 4 4 0-1
Robinson, Robbie, FULL..... .277 38-36 130 24 36 7 1 0 23 45 .346 12 9 27 2 .375 1 3 3-3
Agortsas, Alex, IRV........ .276 44-40 145 19 40 8 0 2 31 54 .372 12 15 24 3 .387 1 4 0-0
Thibault, Corey, IRV....... .273 37-36 121 21 33 5 0 5 21 53 .438 8 12 28 2 .371 2 1 3-5
Ferraro, Mike, OCC......... .273 33-27 110 15 30 10 0 0 14 40 .364 8 6 22 0 .355 0 0 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Piazzisi, Marcus, SANA..... .271 33-30 96 22 26 7 0 3 18 42 .438 15 2 12 1 .374 2 1 3-6
Jimenez, RIV............... .271 53-53 207 35 56 12 0 1 26 71 .343 20 6 16 4 .347 3 12 4-8
Meraz, FULL................ .267 38-34 131 20 35 4 0 4 24 51 .389 12 4 12 0 .342 2 0 2-3
Monahan, Steven, GWC....... .266 27-22 79 14 21 6 0 1 9 30 .380 9 4 19 1 .370 0 2 0-1
Hungerford, Vince, IRV..... .261 47-46 157 30 41 5 2 1 18 53 .338 23 9 44 3 .384 1 5 1-2
Pascual, Chris, GWC........ .259 43-39 147 25 38 9 0 0 13 47 .320 16 6 16 1 .355 0 7 2-3
Gil, Michael, GWC.......... .255 43-40 157 19 40 8 1 2 20 56 .357 6 2 35 1 .289 1 3 2-2
Whyte, Trevor, SADD........ .255 44-43 165 24 42 9 1 1 26 56 .339 11 10 27 2 .335 2 7 4-6
Williams, Sean, IRV........ .253 47-47 174 27 44 10 2 3 36 67 .385 12 7 41 0 .325 1 2 1-1
Denton, Adam, GWC.......... .248 42-41 149 28 37 2 0 2 20 45 .302 11 4 18 0 .317 0 3 3-6
Koenig, Tom, SADD.......... .224 33-25 98 20 22 9 0 2 13 37 .378 11 4 20 3 .327 0 0 0-0
Mejia, RIV................. .200 48-37 120 20 24 3 0 2 17 33 .275 17 13 27 0 .353 3 4 2-3
DeAngelis, Geno, GWC....... .198 42-39 121 18 24 1 1 0 19 27 .223 20 3 30 0 .322 2 2 2-2
Sporrer, Cameron, FULL..... .160 25-22 81 14 13 2 0 1 12 18 .222 10 4 29 0 .278 2 1 0-0
--------------
Adams, Tim, SANA........... .500 10-0 8 2 4 1 0 0 0 5 .625 0 0 3 0 .500 0 0 0-0
Valdes, Mike, SADD......... .500 6-0 4 1 2 0 0 0 3 2 .500 1 1 0 0 .667 0 0 0-0
Martinez, Mario, FULL...... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Sanchez, Jeff, GWC......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Navarro, Ronnie, SANA...... .400 5-0 5 0 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
Bray, Brent, CYP........... .400 15-4 5 2 2 1 0 0 0 3 .600 0 1 0 0 .500 0 0 0-0
Woodend, Brad, CYP......... .375 25-2 24 6 9 1 0 0 1 10 .417 4 1 4 0 .483 0 3 1-4
Arellano, DJ, OCC.......... .368 22-3 19 5 7 2 0 0 1 9 .474 2 0 0 1 .429 0 1 2-2
Vasquez, Alonzo, IRV....... .357 12-6 28 6 10 2 1 0 13 14 .500 0 0 1 0 .345 1 0 0-0
Agredano, Eddie, CYP....... .348 26-18 66 9 23 4 0 0 12 27 .409 5 4 5 2 .416 2 1 0-0
Kirk, Max, SADD............ .339 29-14 62 12 21 0 0 1 9 24 .387 1 1 14 2 .354 1 2 7-7
Duran, D, RIV.............. .333 2-2 9 2 3 1 0 0 1 4 .444 1 0 0 0 .400 0 0 0-0
Haney, James Matthew, FULL. .333 20-0 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
Cooke, Brandon, GWC........ .324 25-18 68 12 22 3 0 0 7 25 .368 4 5 7 0 .403 0 1 1-3
D'Alessio, Mike, SADD...... .318 15-5 22 3 7 1 0 1 6 11 .500 5 3 4 1 .500 0 0 1-1
McManus, Nick, SADD........ .310 19-2 29 4 9 0 0 0 5 9 .310 2 0 3 0 .355 0 0 0-0
Stipes, Ryan, SADD......... .308 13-3 13 7 4 1 0 0 0 5 .385 4 0 3 0 .471 0 0 1-1
Swope, Bobby, GWC.......... .304 22-6 23 7 7 2 0 0 4 9 .391 5 5 8 0 .500 1 1 1-1
Watne, RIV................. .297 20-11 37 4 11 2 1 0 4 15 .405 5 1 13 0 .395 0 1 0-0
Gallardo, Armando, CYP..... .291 26-14 55 10 16 2 0 0 7 18 .327 3 1 11 2 .328 2 0 2-3
Bridges, Nate, SANA........ .291 18-14 55 6 16 3 0 1 11 22 .400 3 1 20 0 .339 0 1 1-2
Bustillos, Ryan, GWC....... .286 20-9 42 6 12 2 0 1 3 17 .405 0 3 11 0 .333 0 0 0-0
Sandoval, Paul, IRV........ .286 25-4 28 5 8 0 0 1 7 11 .393 5 1 9 2 .400 1 0 2-2
Seiler, David, OCC......... .280 27-10 50 5 14 4 0 0 8 18 .360 1 3 14 0 .333 0 0 0-0
Neff, RIV.................. .275 34-24 69 21 19 2 0 1 18 24 .348 11 3 23 1 .388 2 9 0-2
Rohr, Brandon, CYP......... .273 16-4 11 6 3 0 0 0 1 3 .273 3 2 1 0 .471 1 0 2-2
Reyes, Matt, IRV........... .268 35-26 71 11 19 4 0 1 16 26 .366 1 7 10 1 .333 2 0 1-1
Rodarte, Oscar, FULL....... .266 27-18 64 12 17 4 0 0 15 21 .328 14 0 15 1 .397 0 0 1-1
Dow, Eric, FULL............ .257 14-8 35 5 9 2 1 0 6 13 .371 2 0 10 0 .297 0 0 0-0
Ammons, Kyle, SANA......... .250 23-12 60 10 15 3 1 2 11 26 .433 4 1 13 3 .308 0 0 0-0
Goodchild, Cory, SANA...... .250 7-2 12 2 3 1 0 0 2 4 .333 0 0 3 1 .250 0 0 0-0
Hanggiee, Ryan, GWC........ .250 4-2 8 2 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 0-0
Romano, Carmen, GWC........ .250 7-1 8 1 2 0 0 0 1 2 .250 0 2 2 0 .364 1 0 0-0
Patterson, Bryan, SANA..... .250 12-1 8 6 2 1 0 0 3 3 .375 1 1 2 0 .400 0 0 0-0
Gland, Aaron, FULL......... .246 29-14 65 11 16 4 2 0 12 24 .369 4 1 18 0 .300 0 1 0-1
Brady, Tyler, CYP.......... .242 36-6 33 9 8 1 0 0 1 9 .273 5 1 5 0 .359 0 1 3-4
Torres, RIV................ .241 11-11 29 9 7 1 0 1 3 11 .379 7 1 14 2 .405 0 3 1-2
Legere, RIV................ .231 33-14 65 18 15 0 0 2 8 21 .323 9 4 18 0 .354 1 3 1-2
Belanto, Ryan, SADD........ .231 22-11 39 12 9 1 0 0 2 10 .256 8 0 8 0 .362 0 4 1-1
Walker, David, SADD........ .230 26-17 61 12 14 0 1 2 11 22 .361 2 4 11 0 .290 2 2 1-1
Diaz, Luis, CYP............ .229 26-9 35 4 8 0 0 1 5 11 .314 4 4 7 1 .372 0 0 0-0
Wally, Steve, FULL......... .217 12-7 23 4 5 1 0 0 5 6 .261 4 2 9 0 .367 1 1 0-0
Burkhart, Kory, IRV........ .216 29-18 74 14 16 5 2 0 10 25 .338 8 1 18 0 .301 0 4 5-5
Montenegro, Jeff, IRV...... .210 28-18 62 18 13 0 2 0 1 17 .274 8 2 4 0 .319 0 3 3-4
Zettl, RIV................. .208 16-8 24 3 5 0 0 0 1 5 .208 6 1 8 0 .387 0 3 2-3
Sisco, RIV................. .200 20-3 25 7 5 1 1 0 6 8 .320 6 2 7 0 .394 0 1 0-0
Schmitz, Brian, OCC........ .200 11-2 10 2 2 2 0 0 3 4 .400 1 0 2 0 .273 0 1 1-1
Delacruz, Julio, FULL...... .200 8-1 10 1 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
Boothe, Russell, IRV....... .200 5-1 5 0 1 0 0 0 0 1 .200 1 1 4 0 .429 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
King, Kyler, SANA.......... .200 5-0 5 1 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
Day, Ryan, FULL............ .200 5-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
Krajenbrink, Sean, FULL.... .182 21-8 44 8 8 1 0 1 3 12 .273 3 3 12 0 .275 1 0 3-3
Leite, Joshua, SADD........ .180 26-14 50 5 9 1 0 1 8 13 .260 5 1 10 2 .263 1 1 1-2
Lamborn, Scott, SADD....... .179 22-16 56 2 10 1 1 0 3 13 .232 3 2 16 2 .242 1 0 0-1
Powers-Davis, Devin, SADD.. .171 22-10 41 5 7 1 0 0 5 8 .195 1 8 9 1 .314 1 1 0-0
Eszlinger, Taylor, SANA.... .167 11-0 6 5 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
Franco, Mike, IRV.......... .150 25-11 40 8 6 1 0 0 4 7 .175 6 3 17 0 .300 1 3 1-1
Lopez, Victor, IRV......... .143 15-7 28 7 4 0 0 0 2 4 .143 3 1 3 0 .250 0 1 0-0
Chavez, Eric, GWC.......... .143 10-3 14 1 2 0 0 0 0 2 .143 1 1 3 1 .250 0 0 0-0
Minton, Austin, GWC........ .136 17-5 22 1 3 2 0 0 1 5 .227 1 1 7 0 .208 0 0 0-0
Cota, Gabe, OCC............ .133 12-5 15 0 2 0 0 0 1 2 .133 2 0 0 0 .235 0 2 0-0
Seifman, Jake, OCC......... .133 9-4 15 4 2 1 0 0 1 3 .200 2 2 3 0 .316 0 0 0-0
Jaimes, RIV................ .125 5-2 8 2 1 0 0 1 3 4 .500 1 1 2 1 .300 0 2 0-0
Pines, Aaron, GWC.......... .125 8-1 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 1 0-0
Brown, Bobby, FULL......... .125 17-1 8 1 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0
Van Leuven, Jason, OCC..... .120 11-6 25 3 3 1 0 1 5 7 .280 2 0 6 0 .185 0 0 0-0
Johnson, RIV............... .119 15-13 42 5 5 4 0 0 5 9 .214 6 2 14 0 .255 1 0 0-1
Mota, Kelvin, SADD......... .111 15-1 9 3 1 0 0 0 1 1 .111 1 1 3 0 .273 0 0 0-0
Barrera, Luis, CYP......... .111 14-0 9 2 1 1 0 0 2 2 .222 2 0 2 0 .250 1 0 0-0
Castro, Jourdan, GWC....... .100 8-2 10 1 1 1 0 0 0 2 .200 2 1 3 0 .308 0 1 0-1
Clark, Kevin, OCC.......... .100 9-4 10 3 1 0 0 0 1 1 .100 6 1 3 0 .444 1 0 0-0
Howell, Jaco, GWC.......... .087 18-5 23 4 2 0 0 1 4 5 .217 1 2 10 0 .192 0 0 0-0
Blanke, Garrett, CYP....... .063 17-4 16 2 1 1 0 0 0 2 .125 0 1 8 1 .118 0 0 0-0
Valdez, Vinnie, CYP........ .059 13-1 17 4 1 0 0 1 1 4 .235 3 1 4 1 .238 0 0 0-0
Quiros, Daniel, SANA....... .040 16-3 25 2 1 0 0 0 2 1 .040 2 0 9 2 .107 1 1 0-0
Martinez, Johnny, OCC...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richardson, SADD........... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Mitro, Cole, SADD.......... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Chandler, Kendall, FULL.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heben, Danny, IRV.......... .000 17-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bautista, Frank, GWC....... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rosenhahn, Ryan, OCC....... .000 14-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dobbs-Cohen, RIV........... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pinder, Brandon, SANA...... .000 17-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hall, Brendan, SANA........ .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rowley, Chris, SANA........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wilson, Brad, SANA......... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Buenrostro, Henry, SANA.... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bender, RIV................ .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Urena, RIV................. .000 17-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hoover, RIV................ .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Greer, RIV................. .000 23-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ross, Robert, SADD......... .000 21-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gunderson, DJ, SADD........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jacobson, Drew, SADD....... .000 17-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kemp, Rich, SADD........... .000 19-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hitt, Jeff, FULL........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aase, Kelby, FULL.......... .000 13-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Birdwell, RIV.............. .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brayley, Josh, SADD........ .000 21-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wolfrom, Matt, CYP......... .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aguera, Ryan, SADD......... .000 16-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Condon, James, SADD........ .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gomez, Daniel, SANA........ .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reifel, RIV................ .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Yard, RIV.................. .000 16-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hewitt, Hunter, CYP........ .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hoenshell, Thomas, CYP..... .000 22-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clifton, Alec, CYP......... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harder, Dale, CYP.......... .000 14-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hanson, Richard, CYP....... .000 16-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cassidy, RIV............... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jarvi, Serrin, OCC......... .000 11-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leavitt, RIV............... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Semler, Jarrett, CYP....... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pratali, Mike, CYP......... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Naslund, Josh, FULL........ .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wernke, James, FULL........ .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dixon, Brandon, OCC........ .000 22-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Curry, Alex, CYP........... .000 16-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hurley, Ryan, FULL......... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chantland, Chris, FULL..... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hyatt, Colby, CYP.......... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carrillo, E, RIV........... .000 20-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sirak, Jason, SADD......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amaral, Aaron, GWC......... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fenwick, Daniel, SANA...... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hauser, M., OCC............ .000 20-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reyes, Daniel, FULL........ .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnston, Zac, SADD........ .000 19-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Whieldon, Max, SADD........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morgan, RIV................ .000 26-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smart, Kyle, SANA.......... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Larson, Josh, GWC.......... .000 15-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carson, Sean, SADD......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Arnold, Ryan, SANA......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moore, Jeff, IRV........... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Graham, Beau, OCC.......... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wynveen, Ryan, OCC......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Salsbury, B.J., RIV........ .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moctecuma, Anthony, OCC.... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, Will, FULL....... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Licon, Chris, OCC.......... .000 15-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richardson, Joe, SADD...... .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rosenfelt, Martin, FULL.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peagram, Justin, OCC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peterson, Justin, OCC...... .000 18-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jacobson, Daniel, OCC...... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vega, Chris, FULL.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aponte, Brandon, FULL...... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnson, Ryan, FULL........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Culver, Nick, SANA......... .000 13-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
