The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Orange Emp Overall Statistics (as of May 18, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Williams, OCC.............. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Pines,Aaron, GWC........... .500 7-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Occhipinti, Joseph, IRV.... .429 14-1 7 5 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-1
Kaupang, Stephen, CYP...... .428 45-45 173 46 74 14 1 11 57 123 .711 18 5 28 1 .475 8 1 1-1
Hart, Matthew, SANA........ .427 46-44 192 51 82 13 1 3 37 106 .552 13 4 18 3 .467 3 6 14-17
Berberet, Parker, CYP...... .400 46-46 185 47 74 15 0 9 37 116 .627 14 2 20 4 .446 1 5 7-8
Eligio, Derek, SANA........ .400 42-41 160 36 64 14 0 6 51 96 .600 17 4 23 1 .455 6 2 10-13
Dow, Eric, FULL............ .400 3-1 5 2 2 2 0 0 3 4 .800 0 0 2 0 .400 0 0 0-0
Ramirez, Christian, CYP.... .392 44-44 171 52 67 11 2 3 24 91 .532 25 10 20 2 .490 2 5 16-20
Yasuhara, Thad, SANA....... .389 30-17 54 18 21 5 0 0 8 26 .481 7 7 6 0 .507 1 4 7-9
Eccles, Jake, SANA......... .380 46-46 184 41 70 14 4 18 63 146 .793 9 1 28 1 .402 5 2 6-8
LeVier, Corey, CYP......... .380 40-22 92 20 35 6 0 2 24 47 .511 15 1 13 2 .468 1 0 3-3
McManus, Nick, SADD........ .380 22-14 50 12 19 3 0 0 12 22 .440 7 4 10 0 .476 2 1 0-0
Parvin, Sean, SADD......... .377 39-35 130 31 49 6 0 0 27 55 .423 11 11 13 2 .458 3 2 1-1
Miller, Christopher, SANA.. .374 48-48 187 48 70 14 2 5 39 103 .551 22 9 24 4 .459 2 0 4-6
Hillman, OCC............... .373 46-43 193 49 72 20 3 11 52 131 .679 10 4 19 1 .413 1 1 6-8
Piazzisi, Marcus, SANA..... .370 47-47 192 67 71 18 4 10 49 127 .661 34 4 12 1 .470 2 0 9-14
Sheeks, OCC................ .366 47-44 183 47 67 18 2 1 30 92 .503 15 12 28 1 .439 4 4 9-13
Kungl, Stephan, CYP........ .365 34-15 63 9 23 4 0 0 9 27 .429 6 2 12 1 .431 1 0 0-1
Stokes, Rky, OCC........... .364 28-23 88 20 32 9 0 4 20 53 .602 7 5 18 0 .431 2 1 3-4
Mendoza, Efrain, SANA...... .364 26-13 66 15 24 3 0 0 8 27 .409 10 3 2 1 .463 1 0 3-3
Martin, OCC................ .364 20-7 33 8 12 1 0 1 10 16 .485 7 0 4 0 .475 0 0 1-2
Schauer,Scott, GWC......... .361 42-41 180 39 65 16 0 5 32 96 .533 18 1 15 0 .422 0 2 5-5
Mata, Chris, SADD.......... .361 35-30 108 18 39 8 0 0 17 47 .435 10 2 12 2 .421 1 5 5-6
Rodarte, Oscar, FULL....... .355 39-37 138 31 49 11 1 5 25 77 .558 23 7 24 0 .470 0 2 7-8
Wallach, OCC............... .352 42-40 162 29 57 7 1 3 46 75 .463 12 1 17 0 .395 2 1 1-1
Jiminez, Richie, RIV....... .347 34-32 118 22 41 5 4 1 13 57 .483 16 3 9 1 .435 1 5 4-4
Lucero, Jeff, SADD......... .347 20-11 49 8 17 1 1 0 11 20 .408 6 0 9 0 .418 0 0 1-3
Wheeler, OCC............... .345 45-43 165 30 57 3 2 2 24 70 .424 16 3 36 2 .409 2 2 1-3
Eisenberg, Rick, CYP....... .344 37-34 128 32 44 12 2 3 21 69 .539 13 1 24 0 .408 0 1 6-10
Silvas, David, CYP......... .342 36-15 76 18 26 8 1 2 21 42 .553 8 1 3 4 .412 0 1 0-0
Duran, Julian, SANA........ .342 48-48 161 37 55 7 4 0 24 70 .435 24 5 17 4 .438 2 3 5-7
Rosales,Alec, GWC.......... .341 39-39 164 31 56 7 3 1 20 72 .439 9 0 29 0 .371 2 1 6-10
Williams, Sean, IRV........ .340 42-42 156 31 53 14 1 4 33 81 .519 13 6 19 0 .409 1 4 8-8
Vertigan, Brett, SADD...... .339 46-46 183 49 62 14 2 0 29 80 .437 23 10 20 2 .438 1 4 12-16
Robinson, Robbie, IRV...... .338 38-38 139 27 47 11 2 0 23 62 .446 15 8 29 1 .432 0 4 6-8
DeLaFuente, Dimitri, CYP... .333 36-32 114 21 38 7 1 3 26 56 .491 10 2 14 2 .385 4 0 0-0
Berryhill, OCC............. .333 14-7 27 6 9 2 0 1 5 14 .519 3 3 5 0 .455 0 0 2-2
Myers, Scott, SADD......... .333 2-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .400 1 0 0-0
Lopez, Michael, SANA....... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
Stokes, Mykl, OCC.......... .332 47-43 187 43 62 7 6 3 30 90 .481 5 2 28 0 .354 1 11 7-11
Meraz, Raul, FULL.......... .329 40-40 146 22 48 7 2 4 33 71 .486 19 6 13 1 .422 2 1 0-3
Sype, Dalton, SADD......... .328 45-44 174 39 57 7 1 6 41 84 .483 18 8 20 4 .409 3 1 4-6
Arellano, OCC.............. .325 44-40 151 27 49 11 2 0 27 64 .424 4 1 13 1 .346 0 0 0-0
Krobetzky, Tyler, SADD..... .323 29-20 62 8 20 3 0 0 8 23 .371 8 6 9 2 .442 1 3 0-1
Goodchild, Cory, SANA...... .320 31-22 75 14 24 7 0 3 13 40 .533 4 6 14 1 .400 0 5 5-5
Rhoads, Connor, IRV........ .320 37-34 122 23 39 4 0 0 17 43 .352 18 7 18 1 .432 1 4 3-3
Hong, OCC.................. .318 32-27 85 26 27 5 3 2 14 44 .518 15 5 10 0 .448 0 2 7-9
Neff, Mike, RIV............ .316 42-37 136 25 43 2 0 2 22 51 .375 25 6 39 0 .440 1 3 4-7
Roenickie, Bryce, RIV...... .315 24-15 54 9 17 1 0 0 9 18 .333 8 1 4 2 .394 3 1 0-1
Hamilton, William, RIV..... .314 35-32 121 20 38 11 1 1 23 54 .446 13 6 18 1 .399 3 3 0-2
Hambright, Brett, RIV...... .313 43-41 179 38 56 11 1 1 24 72 .402 13 4 30 5 .369 2 0 6-8
Ammons, Kyle, SANA......... .313 7-2 16 4 5 3 0 0 6 8 .500 3 0 5 0 .421 0 0 0-0
Tortarolo, Dylan, SADD..... .313 16-3 16 5 5 0 1 0 4 7 .438 2 6 4 1 .542 0 0 0-0
Whyte, Trevor, SADD........ .311 43-42 161 34 50 12 1 4 33 76 .472 8 18 24 4 .402 2 3 5-5
Hewitt, Mark, CYP.......... .310 30-2 29 8 9 1 0 0 9 10 .345 7 0 8 0 .444 0 1 0-0
Leite, Josh, SADD......... .309 34-25 94 18 29 7 3 2 19 48 .511 7 1 16 0 .363 0 1 3-6
Bayus,Alex, GWC............ .308 39-35 143 33 44 5 0 10 33 79 .552 15 8 31 1 .396 3 0 1-2
Tani,Brent, GWC............ .305 30-28 118 18 36 4 1 0 9 42 .356 5 4 9 2 .354 0 0 1-2
Flores,Jose, GWC........... .304 21-8 46 3 14 2 0 0 2 16 .348 4 0 4 0 .353 1 2 1-2
Duran, Daniel, RIV......... .302 43-41 159 24 48 9 0 0 29 57 .358 19 10 32 4 .403 3 2 1-1
Saldana, Jon, IRV.......... .300 24-19 70 14 21 3 1 1 7 29 .414 18 2 10 0 .456 0 1 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Flagg,Logan, GWC........... .300 18-5 20 0 6 1 0 0 0 7 .350 3 1 8 0 .417 0 0 0-0
Coleman, Chris, CYP........ .300 6-1 10 0 3 0 0 0 2 3 .300 0 0 2 1 .300 0 0 0-0
Holland, Bryce, RIV........ .298 40-35 124 29 37 9 0 1 17 49 .395 9 20 15 0 .431 0 9 4-7
DeAngelis,Geno, GWC........ .297 36-31 111 14 33 3 0 1 20 39 .351 8 0 15 1 .342 1 2 2-4
Garrett, Travis, CYP....... .296 21-16 54 14 16 6 0 0 7 22 .407 9 2 13 1 .409 1 0 2-4
Monahan,Steve, GWC......... .294 37-30 109 18 32 6 0 2 18 44 .404 15 2 32 0 .386 1 0 0-0
Sandoval, Paul, IRV........ .293 29-27 99 17 29 3 2 1 23 39 .394 14 7 19 1 .413 1 2 2-3
Hungerford, Vince, IRV..... .293 41-40 147 30 43 8 0 2 20 57 .388 11 2 33 0 .348 1 2 3-4
Mobley, Thomas, IRV........ .290 35-32 93 12 27 4 1 0 8 33 .355 7 7 11 0 .376 2 6 6-8
Stidham, OCC............... .288 36-27 111 21 32 8 1 3 29 51 .459 9 3 13 0 .355 1 0 3-3
Gonzalez, Stephen, SANA.... .287 42-35 143 27 41 15 0 6 33 74 .517 5 6 27 2 .335 1 5 3-4
Carlson, Darren, RIV....... .286 23-11 42 7 12 2 1 1 6 19 .452 9 3 16 1 .444 0 3 0-1
Ornelas, Erik, FULL........ .285 42-41 172 31 49 6 1 2 19 63 .366 16 2 18 0 .347 3 2 11-16
Vasquez, Alonzo, IRV....... .284 27-17 74 10 21 5 0 1 10 29 .392 4 3 2 0 .346 0 0 1-1
Mendoza, Edwin, RIV........ .283 40-35 120 26 34 6 2 1 20 47 .392 23 4 26 1 .407 3 1 4-6
Tripp,Jordan, GWC.......... .283 40-38 145 30 41 7 3 5 21 69 .476 15 8 47 0 .379 1 1 8-8
Rodarte, Allen, FULL....... .283 39-39 138 21 39 9 1 0 7 50 .362 17 6 26 2 .385 0 5 6-7
Flores, George, FULL....... .280 29-20 75 7 21 5 0 0 6 26 .347 2 7 8 2 .353 1 2 2-2
Tucker,Josh, GWC........... .279 18-8 43 9 12 2 0 0 6 14 .326 4 1 6 0 .354 0 1 1-2
Gutierrez, Anthony, IRV.... .278 36-31 126 17 35 6 0 0 15 41 .325 7 7 9 0 .350 0 3 5-7
Foreman, Jordan, CYP....... .278 30-10 54 6 15 4 0 0 7 19 .352 3 1 5 0 .328 0 3 1-1
Burkhart, Kory, IRV........ .277 30-27 112 13 31 8 0 0 20 39 .348 1 2 20 0 .296 0 5 2-4
Morales, Johnathan, CYP.... .275 45-45 171 32 47 10 1 1 29 62 .363 17 4 14 3 .352 1 9 4-5
Hurst, Jonathan, CYP....... .273 45-44 172 26 47 8 0 0 36 55 .320 18 3 27 3 .351 1 4 7-8
Devenski,Chris, GWC........ .273 35-32 121 20 33 3 2 4 19 52 .430 12 3 25 0 .350 1 1 2-5
Belanto, Ryan, IRV......... .273 8-2 11 3 3 2 0 0 1 5 .455 1 0 3 0 .333 0 1 0-0
Fields, Jake, SADD......... .273 11-3 11 2 3 1 0 0 3 4 .364 3 0 3 0 .429 0 0 0-0
Coombs, Darren, SADD....... .272 45-45 162 24 44 3 1 1 32 52 .321 10 8 25 1 .341 2 11 6-6
Pompeo, Nico, RIV.......... .268 19-12 41 5 11 0 0 0 5 11 .268 8 0 14 0 .388 0 0 0-2
Compton,David, GWC......... .268 18-13 41 10 11 2 0 0 2 13 .317 7 2 11 0 .392 1 2 2-2
Montenegro, Jeff, SADD..... .268 43-41 157 35 42 6 0 0 17 48 .306 20 13 15 1 .393 1 6 11-14
Thibault, Corey, IRV....... .267 31-29 105 16 28 4 0 4 18 44 .419 8 12 29 0 .378 2 6 2-4
Voorheis, Daniel, SANA..... .267 16-0 15 2 4 1 0 0 2 5 .333 1 0 4 0 .313 0 0 0-1
Barnhill, Mike, CYP........ .264 38-26 87 24 23 6 1 1 14 34 .391 6 6 4 3 .350 1 3 1-1
O'Loughlin, Nick, FULL..... .261 35-33 111 13 29 5 0 1 10 37 .333 5 5 14 0 .322 0 4 2-4
Detwiler, OCC.............. .259 16-7 27 6 7 0 1 2 7 15 .556 4 0 6 0 .355 0 0 1-1
Shidaki, Cole, SADD........ .259 14-7 27 7 7 3 0 0 7 10 .370 3 2 5 0 .375 0 1 0-0
Gomez, Bobby, IRV.......... .259 15-6 27 1 7 3 0 0 3 10 .370 2 0 8 0 .310 0 0 0-0
Williams, Joe, RIV......... .259 31-22 85 7 22 3 1 0 13 27 .318 11 1 13 0 .337 4 2 2-4
Johnson, Patrick, RIV...... .259 33-23 85 14 22 5 1 2 12 35 .412 7 4 24 0 .344 0 1 3-5
Burleson,Sean, GWC......... .250 15-8 32 3 8 0 0 2 9 14 .438 1 1 7 0 .286 1 0 0-0
Brown, Bobby, SADD......... .250 15-5 28 5 7 0 1 2 10 15 .536 1 0 7 0 .276 0 1 0-0
Davis, James, SANA......... .245 32-28 94 17 23 5 0 2 20 34 .362 15 4 13 1 .359 4 3 1-2
Hoechlin, Tanner, RIV...... .242 34-27 99 13 24 5 0 1 11 32 .323 8 2 23 5 .312 0 4 0-2
Mota, Kelvin, SADD......... .241 39-26 108 24 26 5 2 0 16 35 .324 13 7 24 0 .359 0 1 3-3
Leon, Garrett, CYP......... .241 35-21 79 10 19 8 1 1 16 32 .405 6 3 21 2 .315 1 1 2-4
Sanchez,Jeff, GWC.......... .241 29-24 79 5 19 3 0 0 11 22 .278 9 1 17 0 .322 1 1 2-2
Schultz, OCC............... .238 12-4 21 1 5 1 0 0 3 6 .286 0 0 4 0 .238 0 0 0-0
Benvenuto, Nick, SANA...... .238 19-2 21 10 5 0 0 0 2 5 .238 3 0 3 0 .333 0 1 2-4
Dunn, OCC.................. .237 41-37 131 17 31 7 0 2 18 44 .336 11 2 13 0 .301 2 7 1-3
McMath, Landon, RIV........ .235 12-5 17 0 4 2 0 0 2 6 .353 1 1 7 0 .316 0 1 0-0
Clark, OCC................. .233 23-12 43 10 10 2 0 0 9 12 .279 7 4 9 0 .389 0 0 0-1
Kitagawa, Lyle, FULL....... .233 21-9 43 6 10 5 0 0 5 15 .349 6 3 9 1 .365 0 1 2-3
Boles, Brian, SANA......... .231 23-7 39 6 9 1 0 0 4 10 .256 3 1 5 2 .295 1 1 0-0
Abbott, Trent, FULL........ .230 31-31 113 17 26 5 0 2 21 37 .327 11 5 38 0 .316 4 1 2-3
Montgomery, RJ, FULL....... .225 29-22 80 6 18 2 0 1 13 23 .288 5 4 15 0 .303 0 0 1-1
McCloskey, Cory, FULL...... .222 35-30 108 18 24 1 1 0 9 27 .250 7 3 34 1 .288 0 1 10-11
Cervantes, Nick, FULL...... .222 27-22 90 10 20 9 1 3 14 40 .444 6 0 19 0 .265 2 0 0-1
Day, Brandon, RIV.......... .222 30-13 63 10 14 3 0 1 13 20 .317 6 3 9 3 .315 1 1 0-0
Gil,Michael, GWC........... .222 15-12 45 2 10 4 0 0 11 14 .311 1 0 10 0 .234 1 0 0-1
Mitro, Cole, SADD.......... .222 20-5 27 7 6 0 0 2 7 12 .444 2 0 2 0 .267 1 2 1-1
Cacioppo, JJ, FULL......... .222 11-6 27 2 6 1 0 0 2 7 .259 3 0 7 0 .300 0 0 0-1
Torres, OCC................ .217 27-18 69 14 15 1 0 0 6 16 .232 7 1 10 0 .299 0 5 3-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hardman, Kyle, SANA........ .214 36-24 98 19 21 7 0 5 18 43 .439 9 4 16 4 .298 3 0 2-3
Minton,Austin, GWC......... .200 15-5 25 4 5 1 0 0 2 6 .240 3 1 9 1 .310 0 1 0-0
Migliaccio, Jacob, SANA.... .190 20-7 42 5 8 2 0 0 4 10 .238 5 2 7 0 .300 1 0 1-1
Lystang, Aaron, SADD....... .190 15-6 21 6 4 1 0 0 2 5 .238 1 5 5 0 .370 0 0 2-2
Bakyo, Steven, IRV......... .185 30-19 65 8 12 1 0 1 6 16 .246 15 4 18 0 .360 2 0 0-0
Archuleta, Robert, RIV..... .182 13-7 22 5 4 0 0 0 5 4 .182 8 1 8 0 .419 0 1 0-0
Miller, Nate, IRV.......... .182 8-2 11 1 2 0 0 0 2 2 .182 0 0 3 0 .182 0 0 2-2
Hamill, Colton, IRV........ .179 23-12 56 9 10 5 0 0 4 15 .268 3 1 15 1 .233 0 0 1-1
Compton,Brian, GWC......... .179 22-18 56 5 10 2 1 0 3 14 .250 6 4 15 1 .303 0 3 2-2
Williams, Anthony, RIV..... .176 10-4 17 2 3 0 0 0 1 3 .176 0 0 5 0 .167 1 0 0-0
Rush, Matt, CYP............ .167 6-0 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-1
McClendon, Tony, FULL...... .152 35-23 92 6 14 4 0 0 9 18 .196 4 2 42 0 .204 0 3 2-3
Corral, Kameron, FULL...... .143 25-17 56 9 8 1 0 1 5 12 .214 10 0 17 0 .273 0 2 1-2
Brady, Tyler, CYP.......... .143 33-5 42 7 6 2 0 0 7 8 .190 1 1 16 0 .182 0 0 1-2
Liguori, Lars, SADD........ .133 19-5 30 6 4 1 0 0 4 5 .167 3 2 2 2 .257 0 0 0-0
McDonald, OCC.............. .125 5-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
Tuer, Austin, RIV.......... .071 10-4 14 1 1 1 0 0 0 2 .143 2 0 6 0 .188 0 0 0-0
Mottesheard, Marcus, FULL.. .048 17-3 21 2 1 0 0 0 4 1 .048 1 1 7 0 .125 1 1 0-0
Day, Ryan, FULL............ .000 12-3 13 1 0 0 0 0 0 0 .000 1 0 8 1 .071 0 0 0-0
Hanggie,Ryan, GWC.......... .000 6-2 8 3 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
Edwards, Adam, IRV......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Robinson, Will, FULL....... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Hart,Pat, GWC.............. .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Licon, OCC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Katsuki,Chris, GWC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mendoza, Adrian, RIV....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bokelman, Ray, RIV......... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jimenez, Andrew, IRV....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Castaneda,David, GWC....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Hall, Brendan, SANA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sharp, OCC................. .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reyes, Matt, IRV........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Young, Eric, RIV........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cranford, James, IRV....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stikeleather, Dan, IRV..... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Amaral,Aaron, GWC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garcia, Gabriel, CYP....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Sype, D SADD 1, Arellano OCC 1, Gomez IRV 1, Hardman SANA 1, Lystang, A SADD 1, Berberet CYP 1.
The Automated ScoreBook
Orange Emp Overall Statistics (as of May 18, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
DeLaFuente, Dimitri, CYP... 0.00 0-0 4 0 0 0/0 0 3.1 0 0 0 3 5 0 0 0 10 .000 0 0 1
Kindstrand, Nathan, FULL... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0
Hungerford, Vince, IRV..... 0.00 0-0 2 0 0 0/0 0 1.2 4 5 0 2 2 1 0 0 11 .364 0 1 0
Kuhn, Dylan, CYP........... 1.17 2-0 6 1 0 0/0 0 7.2 4 3 1 5 6 1 0 0 26 .154 1 0 0
Terzo, Jeff, SADD.......... 1.32 2-0 9 1 0 0/0 0 13.2 10 3 2 11 5 2 0 0 46 .217 2 2 0
Williams, OCC.............. 1.97 4-2 25 3 0 0/1 5 59.1 45 18 13 15 41 10 1 2 213 .211 3 2 1
Wallach, OCC............... 2.23 9-1 19 13 0 0/2 3 96.2 76 31 24 36 102 13 3 3 346 .220 5 10 1
Peacock, Brian, SANA....... 2.44 8-2 21 12 1 1/0 2 84.2 81 35 23 31 84 18 1 4 320 .253 8 8 0
Licon, OCC................. 2.64 9-2 20 13 1 0/2 3 92.0 90 44 27 15 51 17 3 3 352 .256 3 12 2
Capito, Nick, SANA......... 2.70 12-2 17 15 1 0/0 0 103.1 99 41 31 18 78 17 3 10 385 .257 4 12 0
Michaels, OCC.............. 2.70 1-1 2 2 0 0/0 0 10.0 16 5 3 2 7 2 0 0 44 .364 4 2 0
Fenwick, Daniel, SANA...... 2.79 0-0 7 0 0 0/1 0 9.2 14 9 3 3 10 3 0 1 41 .341 2 3 0
Hyatt, Colby, CYP.......... 2.95 2-0 8 4 0 0/0 0 18.1 13 8 6 6 13 4 0 0 66 .197 1 3 0
Pinder, Brandon, SANA...... 3.00 2-1 4 4 0 0/0 0 18.0 20 14 6 2 18 1 1 3 79 .253 0 4 0
Wolfrom, Matt, CYP......... 3.07 1-0 13 0 0 0/1 0 14.2 18 8 5 5 9 3 0 0 58 .310 0 2 1
Jimenez, Andrew, IRV....... 3.10 4-2 22 0 0 0/1 1 40.2 40 21 14 12 18 10 0 3 158 .253 0 8 3
Myers, Scott, SADD......... 3.12 2-1 19 2 0 0/0 3 40.1 35 21 14 16 28 7 2 3 150 .233 4 8 0
Trentacosta,Mark, GWC...... 3.13 4-4 18 13 2 0/1 1 86.1 92 51 30 31 61 19 4 2 334 .275 5 9 2
Gerhardt, Gary, IRV........ 3.17 4-5 19 8 1 0/1 4 59.2 62 34 21 9 33 16 1 4 239 .259 1 6 0
Thomas, Matt, FULL......... 3.24 0-0 7 0 0 0/0 0 8.1 8 4 3 7 4 0 0 1 29 .276 3 3 0
Ross, Robby, SADD.......... 3.26 9-4 18 15 4 0/0 0 105.0 110 46 38 17 42 13 2 5 407 .270 2 7 0
Marisnick, Scott, RIV...... 3.34 1-2 16 1 0 0/0 1 29.2 27 15 11 13 19 6 2 1 109 .248 0 3 1
Hanson, Ray, CYP........... 3.35 11-1 17 13 1 1/1 0 86.0 68 38 32 27 73 11 1 3 316 .215 4 15 2
Anaya, Benji, RIV.......... 3.35 2-3 13 4 1 0/0 0 48.1 47 22 18 18 27 7 1 3 186 .253 4 2 0
Treybig, Matt, CYP......... 3.38 0-0 8 0 0 0/0 0 13.1 12 7 5 5 10 3 0 1 51 .235 1 2 1
Rodarte, Allen, FULL....... 3.38 0-0 7 0 0 0/0 1 10.2 12 4 4 5 11 4 1 0 42 .286 2 1 0
Abrams, OCC................ 3.42 1-0 15 0 0 0/0 2 23.2 27 19 9 3 12 6 0 1 99 .273 1 7 1
Reyes, Matt, IRV........... 3.45 5-5 13 13 3 0/0 0 88.2 97 42 34 20 59 17 2 2 337 .288 3 5 2
Amaral,Aaron, GWC.......... 3.49 1-2 18 4 0 0/1 1 56.2 68 32 22 22 36 12 1 4 224 .304 7 12 0
Richardson, Joe, SADD...... 3.52 8-4 17 13 1 1/0 0 87.0 93 39 34 27 51 20 1 4 326 .285 4 15 2
Meza, Christian, SANA...... 3.53 11-1 16 15 2 0/1 1 94.1 77 40 37 29 91 8 1 4 341 .226 6 13 0
Plantz,Nick, GWC........... 3.55 3-4 9 8 1 0/0 0 45.2 40 27 18 20 26 9 0 0 162 .247 6 5 0
McGrew, Patrick, FULL...... 3.55 0-0 7 1 0 0/0 0 12.2 16 6 5 5 3 2 0 0 48 .333 0 2 0
Sandoval, Paul, IRV........ 3.55 0-1 6 1 0 0/1 0 12.2 12 9 5 4 5 3 0 0 47 .255 3 1 0
Liguori, Lars, SADD........ 3.60 1-0 5 0 0 0/0 1 5.0 3 2 2 0 3 1 0 1 16 .188 0 2 0
Garcia, Gabriel, CYP....... 3.63 5-6 19 13 0 0/0 0 91.2 77 48 37 37 82 6 1 4 343 .224 4 8 5
Sianez, Mitchell, SANA..... 3.65 1-1 17 0 0 0/0 1 24.2 27 18 10 7 26 6 0 3 101 .267 0 2 0
Young, Eric, RIV........... 3.77 4-1 16 9 1 0/0 0 57.1 59 30 24 24 45 9 2 1 214 .276 5 9 5
Cabuling, Daniel, IRV...... 3.80 2-3 11 8 0 0/1 0 42.2 40 22 18 20 42 7 1 0 159 .252 2 4 0
Rush, Matt, CYP............ 3.82 1-3 20 0 0 0/0 5 35.1 35 22 15 7 39 7 1 4 139 .252 3 2 0
Schwecke,Keith, GWC........ 3.94 2-2 13 4 0 0/0 0 29.2 35 19 13 19 22 8 0 1 113 .310 1 12 0
Whieldon, Max, SADD........ 4.00 0-0 6 0 0 0/0 0 9.0 9 5 4 5 6 4 0 0 36 .250 0 3 0
Murray, Jeff, RIV.......... 4.08 1-3 15 4 1 0/0 1 53.0 52 33 24 9 26 9 3 2 205 .254 1 3 1
Perez, Nicholas, SANA...... 4.21 3-3 22 2 0 0/1 0 36.1 27 21 17 19 35 3 0 1 129 .209 5 7 3
Drummond, OCC.............. 4.29 8-4 12 12 1 0/0 0 71.1 69 38 34 19 65 12 3 2 271 .255 4 7 0
Haller, Jared, IRV......... 4.33 3-3 18 9 1 0/1 2 70.2 79 46 34 19 45 14 0 5 280 .282 0 6 0
Lollis, Matt, RIV.......... 4.46 2-3 11 7 0 0/0 1 40.1 47 26 20 10 30 12 1 3 160 .294 5 5 1
Lu, Tim, CYP............... 4.50 0-0 8 0 0 0/0 0 6.0 5 5 3 6 2 0 0 1 20 .250 0 2 0
Brown, Bobby, SADD......... 4.50 0-0 1 0 0 0/0 0 2.0 5 1 1 0 0 0 0 0 10 .500 0 0 0
Schauer,Scott, GWC......... 4.50 0-0 2 0 0 0/0 0 2.0 2 2 1 2 1 0 0 0 8 .250 0 1 1
Burns, Taylor, SADD........ 4.61 0-0 12 0 0 0/0 0 13.2 15 9 7 4 10 3 0 0 57 .263 1 1 0
Piraino, David, SANA....... 4.67 0-1 18 0 0 0/0 2 27.0 35 27 14 9 34 4 0 1 113 .310 1 8 1
Waldmann, Chris, SADD...... 4.76 1-1 7 1 0 0/0 0 11.1 10 7 6 8 8 1 0 1 39 .256 3 1 1
Kemp, Rich, SADD........... 4.89 0-3 19 5 0 0/0 0 38.2 43 30 21 18 27 9 1 1 152 .283 11 7 1
Raines,Bryan, GWC.......... 5.25 0-0 7 1 0 0/0 0 12.0 16 13 7 4 9 0 0 1 52 .308 1 6 0
Gustin, Matt, FULL......... 5.28 2-5 12 11 0 0/2 0 58.0 54 38 34 34 48 8 2 4 211 .256 5 8 1
Robinson, Will, FULL....... 5.30 4-4 13 13 1 0/0 0 74.2 72 51 44 37 65 17 1 6 283 .254 5 7 0
Morgan, Kyle, RIV.......... 5.40 1-1 6 0 0 0/0 0 16.2 22 14 10 2 15 3 1 2 74 .297 0 2 0
