The Automated ScoreBook
Orange Coast
Game Results
The Automated ScoreBook
Game Results for Orange Coast (as of May 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Orange Emp Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2010 Cuesta College W 7-2 7 11 0/ 2 6 3 9 1- 0- 0 0- 0- 0 Doran (W 1-0) 125 2:15
Feb 11, 2010 Long Beach CC W 5-3 5 8 1/ 3 9 4 9 2- 0- 0 0- 0- 0 Arthur (W 1-0) 50 2:15
Feb 12, 2010 at Long Beach City 8-9 L 8 10 4/ 9 11 5 9 2- 1- 0 0- 0- 0 Krogman (L 0-1) 0 3:10
Feb 16, 2010 Canyons 9-15 L 9 16 4/15 20 1 9 2- 2- 0 0- 0- 0 Maltby (L 0-1) 50 3:15
Feb 18, 2010 at Grossmont W 5-4 5 11 2/ 4 9 2 (10) 3- 2- 0 0- 0- 0 Doran (W 3-0) 50 3:15
Feb 19, 2010 at San Diego City W 3-0 3 8 0/ 0 9 1 9 4- 2- 0 0- 0- 0 Warwick (W) 50 2:36
Feb 23, 2010 Chaffey College W 8-5 8 13 4/ 5 7 1 9 5- 2- 0 0- 0- 0 Abrams (W 1-0) 40 2:56
Feb 25, 2010 at Desert 6-12 L 6 9 2/12 13 1 9 5- 3- 0 0- 0- 0 Warwick (L) 0
Feb 26, 2010 at Desert 6-7 L 6 16 2/ 7 15 2 (10) 5- 4- 0 0- 0- 0 Hepler (L) 0
*Mar 2, 2010 at Riverside CC Tigers 5-6 L 5 15 3/ 6 14 3 (12) 5- 5- 0 0- 1- 0 Krogman (L 0-2) 75 3:10
*Mar 04, 2010 at Golden West College 3-8 L 3 7 1/ 8 11 1 9 5- 6- 0 0- 2- 0 Cerda (L) 55 3hrs
*Mar 06, 2010 at Santa Ana College W 2-1 2 8 4/ 1 6 3 9 6- 6- 0 1- 2- 0 Abrams (W 3-0) 60 2:20
*Mar 09, 2010 Irvine Valley W 9-7 9 15 4/ 7 11 2 9 7- 6- 0 2- 2- 0 Doran (W 4-0) 40 3:15
Feb 13, 2010 at Long Beach City W 5-2 5 12 1/ 2 7 2 9 8- 6- 0 2- 2- 0 Doran (W 2-0) 0
Feb 27, 2010 at Desert W 6-4 6 10 0/ 4 7 2 9 9- 6- 0 2- 2- 0 Abrams (W) 0
*Mar 12, 2010 Fullerton College 7-9 L 7 13 1/ 9 13 4 9 9- 7- 0 2- 3- 0 Krogman (L 0-3) 55 2:45
*Mar 16, 2010 Cypress W 10-8 10 15 1/ 8 17 0 9 10- 7- 0 3- 3- 0 Warwick (W 2-1) 60 2:45
*Mar 11, 2010 at Saddleback College 5-7 L 5 7 2/ 7 10 2 9 10- 8- 0 3- 4- 0 Lee (L) 0
*Mar 18, 2010 Riverside CC Tigers W 15-6 15 13 2/ 6 13 3 9 11- 8- 0 4- 4- 0 Krogman (W 1-3) 50 2:40
*Mar 20, 2010 at Riverside CC Tigers 8-11 L 8 11 4/11 16 2 9 11- 9- 0 4- 5- 0 Abrams (L 3-1) 85 2:40
Mar 13, 2010 at Southwestern W 8-5 8 17 1/ 5 10 5 9 12- 9- 0 4- 5- 0 Lee (W) 0
*Mar 23, 2010 Golden West College W 7-6 7 12 1/ 6 13 3 9 13- 9- 0 5- 5- 0 Abrams (W 4-1) 50 2:52
*Mar 25, 2010 Golden West College W 6-1 6 7 1/ 1 7 1 9 14- 9- 0 6- 5- 0 Krogman (W 2-3) 60 2:15
Apr 02, 2010 Palomar 7-11 L 7 14 3/11 16 0 9 14-10- 0 6- 5- 0 Abrams (L 4-2) 50 3:22
Apr 06, 2010 Cuesta College 0-1 L 0 3 1/ 1 6 0 9 14-11- 0 6- 5- 0 Doran (L 4-1) 50 1:58
*Apr 08, 2010 Santa Ana College 3-16 L 3 7 2/16 18 0 9 14-12- 0 6- 6- 0 Krogman (L 2-4) 67 2:53
*Apr 10, 2010 at Santa Ana College 7-8 L 7 12 5/ 8 11 5 9 14-13- 0 6- 7- 0 Krogman (L 2-5) 75 2:55
*Apr 13, 2010 at Irvine Valley W 12-0 12 20 3/ 0 7 4 9 15-13- 0 7- 7- 0 Doran (W 5-1) 75 2:50
*Apr 15, 2010 Irvine Valley W 6-4 6 8 2/ 4 7 3 9 16-13- 0 8- 7- 0 Abrams (W 5-2) 50 2:21
*Apr 20, 2010 Saddleback College 6-8 L 6 10 1/ 8 14 3 9 16-14- 0 8- 8- 0 Abrams (L 5-3) 50 2:55
*Apr 22, 2010 at Saddleback College W 8-3 8 14 3/ 3 9 3 9 17-14- 0 9- 8- 0 Lee (W) 0
*Apr 24, 2010 at Fullerton College 10-11 L 10 13 4/11 15 1 9 17-15- 0 9- 9- 0 Abrams (L) 100 3:05
*Apr 27, 2010 Fullerton College W 9-6 9 13 0/ 6 10 4 9 18-15- 0 10- 9- 0 Lee (W 3-1) 75 2:42
*Apr 29, 2010 at Cypress 9-17 L 9 18 7/17 20 2 9 18-16- 0 10-10- 0 Krogman (L 2-6) 50 3:09
*Apr 30, 2010 Cypress W 14-11 14 13 3/11 16 1 9 19-16- 0 11-10- 0 Doran (W 6-1) 60 2:40
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Orange Coast (as of May 01, 2010)
(All games Sorted by Batting avg)
Record: 19-16 Home: 11-6 Away: 8-10 Orange Emp: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Cho, Kevin....... .378 35-32 135 27 51 7 2 0 20 62 .459 13 2 15 0 .437 1 4 7-13 66 1 2 .971
15 Lapchak, Danny... .376 29-27 93 19 35 7 0 1 18 45 .484 5 10 11 0 .450 3 1 2-5 163 43 11 .949
25 Michaels, Sam.... .364 31-28 110 15 40 6 0 1 22 49 .445 4 8 14 1 .423 1 2 1-4 60 84 11 .929
18 Beck, Jordan..... .356 29-26 90 24 32 3 1 0 21 37 .411 13 2 10 0 .439 2 3 3-3 45 87 14 .904
36 Stidham, Scott... .337 26-21 86 10 29 5 0 2 15 40 .465 2 3 8 1 .374 0 0 1-1 9 1 0 1.000
26 Doran, Ryan...... .333 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 6 13 1 .950
4 Stokes, Mykal.... .315 34-33 146 34 46 13 4 3 23 76 .521 10 2 12 1 .365 1 3 6-6 80 5 3 .966
28 Rogers, Jacob.... .308 20-12 52 14 16 3 0 2 11 25 .481 3 1 11 0 .357 0 0 0-0 61 10 1 .986
10 McMichael, Steven .304 27-9 46 14 14 1 2 0 2 19 .413 3 0 6 1 .347 0 2 7-7 15 2 1 .944
11 Luther, Zac...... .304 22-12 46 9 14 3 0 0 5 17 .370 4 2 6 0 .377 1 2 2-3 7 24 3 .912
6 Martin, Kris..... .302 29-26 86 14 26 4 0 1 10 33 .384 6 1 9 0 .347 2 7 2-4 40 1 0 1.000
5 Amy, Zac......... .300 7-0 10 2 3 0 0 0 1 3 .300 0 0 3 0 .300 0 0 0-0 4 0 1 .800
9 Foster, Brooklyn. .299 28-26 97 18 29 10 1 0 11 41 .423 6 3 29 2 .355 1 2 2-2 131 19 1 .993
30 Glazier, Matt.... .299 27-23 87 16 26 4 0 5 23 45 .517 10 3 20 2 .386 1 0 1-1 115 9 3 .976
21 Jensen, Trevor... .292 23-20 72 10 21 4 2 0 17 29 .403 2 1 7 0 .316 1 2 1-1 15 56 12 .855
20 Kuehn, Spencer... .269 9-6 26 3 7 2 0 0 2 9 .346 1 1 2 1 .321 0 0 1-2 58 1 0 1.000
19 McDonald, Trevor. .267 13-5 30 5 8 3 1 0 5 13 .433 0 0 9 0 .258 1 2 1-1 16 14 3 .909
2 Akiyama, Matt.... .233 18-4 30 4 7 2 0 0 5 9 .300 0 0 2 0 .226 1 2 0-0 18 20 3 .927
3 Jarrin, Stefan... .211 9-5 19 4 4 2 0 1 3 9 .474 3 0 3 0 .318 0 0 1-1 15 8 2 .920
31 Shackelford, Cody .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .324 35-35 1264 244 409 79 13 16 214 562 .445 86 39 177 9 .380 16 32 38-54 934 452 79 .946
Opponents........... .316 35-35 1277 234 403 70 9 23 201 560 .439 109 35 187 9 .383 8 30 32-53 929 431 79 .945
LOB - Team (264), Opp (292). DPs turned - Team (37), Opp (36). CI - Team (1), Amy 1. IBB - Team (4), Rogers 1, Beck 1, Cho 1,
Stidham 1, Opp (5). Picked off - Beck 6, Stokes 2, McMichael 1, Lapchak 1, Luther 1, Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Doran, Ryan...... 2.98 6-1 15 9 1 0/1 1 57.1 51 23 19 13 31 9 1 9 210 .243 2 7 0 0 7
8 Lee, Josh........ 3.69 3-1 14 6 0 0/1 0 46.1 72 34 19 15 18 8 0 2 201 .358 2 2 0 1 6
17 Warwick, Daniel.. 4.91 2-1 11 4 0 0/1 0 22.0 21 15 12 17 18 0 0 1 78 .269 7 6 1 2 1
32 Krogman, Kyle.... 4.97 2-6 21 5 1 0/1 2 54.1 69 40 30 15 45 9 0 2 223 .309 3 4 0 0 2
1 Cerda, Steven.... 5.56 0-1 5 4 0 0/0 0 22.2 31 15 14 3 16 6 2 1 100 .310 1 0 0 0 0
27 Abrams, Andy..... 5.65 5-4 18 5 2 0/0 2 63.2 86 47 40 9 31 24 2 4 268 .321 0 9 2 2 7
34 Terzo, Jeff...... 6.00 0-0 8 0 0 0/0 0 15.0 20 11 10 9 12 3 0 3 64 .313 1 5 0 1 2
24 Arthur, Blake.... 7.36 1-0 9 0 0 0/1 0 14.2 23 19 12 11 6 5 1 1 57 .404 5 2 1 1 3
35 Maltby, Mitch.... 9.00 0-1 1 1 0 0/0 0 2.0 4 3 2 0 1 1 0 0 10 .400 0 0 0 0 0
29 Page, Justin..... 10.80 0-0 4 0 0 0/0 0 3.1 7 5 4 4 2 1 2 0 16 .438 0 0 0 1 1
31 Shackelford, Cody 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 1 0 1 0 0 7 .571 1 0 0 0 0
16 Hepler, Jeremy... 15.12 0-1 7 1 0 0/0 0 8.1 15 17 14 9 6 3 1 0 42 .357 0 0 0 0 1
20 Kuehn, Spencer... 81.00 0-0 1 0 0 0/0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 0 0 0 0
Totals.............. 5.23 19-16 35 35 4 2/2 5 311.1 403 234 181 109 187 70 9 23 1277 .316 22 35 4 8 30
Opponents........... 5.64 16-19 35 35 1 1/0 5 309.2 409 244 194 86 177 79 13 16 1264 .324 27 39 7 16 32
PB - Team (11), Foster 8, Rogers 3, Opp (9). Pickoffs - Team (11), Abrams 3, Krogman 3, Doran 2, Cerda 1, Hepler 1, Foster 1,
Opp (7). SBA/ATT - Foster (22-32), Rogers (10-17), Warwick (7-12), Krogman (6-10), Lee (4-7), Doran (2-7), Abrams (6-7),
Cerda (3-3), Arthur (1-3), Terzo (1-2), Hepler (2-2).
The Automated ScoreBook
Overall Statistics for Orange Coast (as of May 01, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Kuehn, Spencer... 59 58 1 0 1.000 2 0 0 --- 0 0
6 Martin, Kris..... 41 40 1 0 1.000 0 0 0 --- 0 0
8 Lee, Josh........ 14 2 12 0 1.000 1 4 3 .571 0 0
36 Stidham, Scott... 10 9 1 0 1.000 0 0 0 --- 0 0
17 Warwick, Daniel.. 6 0 6 0 1.000 0 7 5 .583 0 0
1 Cerda, Steven.... 4 1 3 0 1.000 1 3 0 1.000 0 0
16 Hepler, Jeremy... 3 1 2 0 1.000 0 2 0 1.000 0 0
34 Terzo, Jeff...... 2 0 2 0 1.000 1 1 1 .500 0 0
9 Foster, Brooklyn. 151 131 19 1 .993 0 22 10 .688 8 0
28 Rogers, Jacob.... 72 61 10 1 .986 0 10 7 .588 3 0
30 Glazier, Matt.... 127 115 9 3 .976 10 0 0 --- 0 0
7 Cho, Kevin....... 69 66 1 2 .971 0 0 0 --- 0 0
4 Stokes, Mykal.... 88 80 5 3 .966 2 0 0 --- 0 0
27 Abrams, Andy..... 21 4 16 1 .952 0 6 1 .857 0 0
26 Doran, Ryan...... 20 6 13 1 .950 0 2 5 .286 0 0
15 Lapchak, Danny... 217 163 43 11 .949 27 0 0 --- 0 0
10 McMichael, Steven 18 15 2 1 .944 0 0 0 --- 0 0
25 Michaels, Sam.... 155 60 84 11 .929 23 0 0 --- 0 0
2 Akiyama, Matt.... 41 18 20 3 .927 6 0 0 --- 0 0
3 Jarrin, Stefan... 25 15 8 2 .920 4 0 0 --- 0 0
11 Luther, Zac...... 34 7 24 3 .912 3 0 0 --- 0 0
19 McDonald, Trevor. 33 16 14 3 .909 0 0 0 --- 0 0
18 Beck, Jordan..... 146 45 87 14 .904 16 0 0 --- 0 0
21 Jensen, Trevor... 83 15 56 12 .855 7 0 0 --- 0 0
5 Amy, Zac......... 5 4 0 1 .800 0 0 0 --- 0 1
32 Krogman, Kyle.... 16 1 11 4 .750 1 6 4 .600 0 0
24 Arthur, Blake.... 4 1 2 1 .750 0 1 2 .333 0 0
35 Maltby, Mitch.... 1 0 0 1 .000 0 0 0 --- 0 0
29 Page, Justin..... 0 0 0 0 .000 0 0 0 --- 0 0
31 Shackelford, Cody 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1465 934 452 79 .946 37 32 21 .604 11 1
Opponents........... 1439 929 431 79 .945 36 38 16 .704 9 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Orange Coast (as of May 01, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 Cho, Kevin....... .378
2. 15 Lapchak, Danny... .376
3. 25 Michaels, Sam.... .364
4. 18 Beck, Jordan..... .356
5. 36 Stidham, Scott... .337
Slugging pct
------------
1. 4 Stokes, Mykal.... .521
2. 30 Glazier, Matt.... .517
3. 15 Lapchak, Danny... .484
4. 28 Rogers, Jacob.... .481
5. 3 Jarrin, Stefan... .474
On base pct
-----------
1. 26 Doran, Ryan...... .500
2. 15 Lapchak, Danny... .450
3. 18 Beck, Jordan..... .439
4. 7 Cho, Kevin....... .437
5. 25 Michaels, Sam.... .423
Runs scored
-----------
1. 4 Stokes, Mykal.... 34
2. 7 Cho, Kevin....... 27
3. 18 Beck, Jordan..... 24
4. 15 Lapchak, Danny... 19
5. 9 Foster, Brooklyn. 18
Hits
----
1. 7 Cho, Kevin....... 51
2. 4 Stokes, Mykal.... 46
3. 25 Michaels, Sam.... 40
4. 15 Lapchak, Danny... 35
5. 18 Beck, Jordan..... 32
Runs batted in
--------------
1. 4 Stokes, Mykal.... 23
30 Glazier, Matt.... 23
3. 25 Michaels, Sam.... 22
4. 18 Beck, Jordan..... 21
5. 7 Cho, Kevin....... 20
Doubles
-------
1. 4 Stokes, Mykal.... 13
2. 9 Foster, Brooklyn. 10
3. 15 Lapchak, Danny... 7
7 Cho, Kevin....... 7
5. 25 Michaels, Sam.... 6
Triples
-------
1. 4 Stokes, Mykal.... 4
2. 10 McMichael, Steven 2
7 Cho, Kevin....... 2
21 Jensen, Trevor... 2
5. 3 tied at........... 1
Home runs
---------
1. 30 Glazier, Matt.... 5
2. 4 Stokes, Mykal.... 3
3. 28 Rogers, Jacob.... 2
36 Stidham, Scott... 2
5. 4 tied at........... 1
Total bases
-----------
1. 4 Stokes, Mykal.... 76
2. 7 Cho, Kevin....... 62
3. 25 Michaels, Sam.... 49
4. 30 Glazier, Matt.... 45
15 Lapchak, Danny... 45
Walks
-----
1. 18 Beck, Jordan..... 13
7 Cho, Kevin....... 13
3. 30 Glazier, Matt.... 10
4 Stokes, Mykal.... 10
5. 2 tied at........... 6
Hit by pitch
------------
1. 15 Lapchak, Danny... 10
2. 25 Michaels, Sam.... 8
3. 36 Stidham, Scott... 3
30 Glazier, Matt.... 3
9 Foster, Brooklyn. 3
Sac bunts
---------
1. 6 Martin, Kris..... 7
2. 7 Cho, Kevin....... 4
3. 18 Beck, Jordan..... 3
4 Stokes, Mykal.... 3
5. 7 tied at........... 2
Sac flies
---------
1. 15 Lapchak, Danny... 3
2. 18 Beck, Jordan..... 2
6 Martin, Kris..... 2
4. 9 tied at........... 1
Stolen bases
------------
1. 10 McMichael, Steven 7
7 Cho, Kevin....... 7
3. 4 Stokes, Mykal.... 6
4. 18 Beck, Jordan..... 3
5. 4 tied at........... 2
Caught stealing
---------------
1. 7 Cho, Kevin....... 6
2. 25 Michaels, Sam.... 3
15 Lapchak, Danny... 3
4. 6 Martin, Kris..... 2
5. 2 tied at........... 1
Steal attempts
--------------
1. 7 Cho, Kevin....... 13
2. 10 McMichael, Steven 7
3. 4 Stokes, Mykal.... 6
4. 15 Lapchak, Danny... 5
5. 2 tied at........... 4
Stolen base pct
---------------
1. 4 Stokes, Mykal.... 1.000
9 Foster, Brooklyn. 1.000
18 Beck, Jordan..... 1.000
30 Glazier, Matt.... 1.000
36 Stidham, Scott... 1.000
Strikeouts
----------
1. 9 Foster, Brooklyn. 29
2. 30 Glazier, Matt.... 20
3. 7 Cho, Kevin....... 15
4. 25 Michaels, Sam.... 14
5. 4 Stokes, Mykal.... 12
Grounded into DP
----------------
1. 30 Glazier, Matt.... 2
9 Foster, Brooklyn. 2
3. 5 tied at........... 1
Total plate appearances
-----------------------
1. 4 Stokes, Mykal.... 162
2. 7 Cho, Kevin....... 155
3. 25 Michaels, Sam.... 125
4. 15 Lapchak, Danny... 112
5. 18 Beck, Jordan..... 110
At bats
-------
1. 4 Stokes, Mykal.... 146
2. 7 Cho, Kevin....... 135
3. 25 Michaels, Sam.... 110
4. 9 Foster, Brooklyn. 97
5. 15 Lapchak, Danny... 93
Games played
------------
1. 7 Cho, Kevin....... 35
2. 4 Stokes, Mykal.... 34
3. 25 Michaels, Sam.... 31
4. 3 tied at........... 29
Game starts
-----------
1. 4 Stokes, Mykal.... 33
2. 7 Cho, Kevin....... 32
3. 25 Michaels, Sam.... 28
4. 15 Lapchak, Danny... 27
5. 3 tied at........... 26
Games as sub
------------
1. 10 McMichael, Steven 18
2. 2 Akiyama, Matt.... 14
3. 11 Luther, Zac...... 10
4. 28 Rogers, Jacob.... 8
19 McDonald, Trevor. 8
The Automated ScoreBook
Pitching Leaders for Orange Coast (as of May 01, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 26 Doran, Ryan...... 2.98
2. 8 Lee, Josh........ 3.69
3. 17 Warwick, Daniel.. 4.91
4. 32 Krogman, Kyle.... 4.97
5. 1 Cerda, Steven.... 5.56
Opposing bat avg
----------------
1. 20 Kuehn, Spencer... .000
2. 26 Doran, Ryan...... .243
3. 17 Warwick, Daniel.. .269
4. 32 Krogman, Kyle.... .309
5. 1 Cerda, Steven.... .310
Won-loss pct
------------
1. 24 Arthur, Blake.... 1.000
2. 26 Doran, Ryan...... .857
3. 8 Lee, Josh........ .750
4. 17 Warwick, Daniel.. .667
5. 27 Abrams, Andy..... .556
Wins
----
1. 26 Doran, Ryan...... 6
2. 27 Abrams, Andy..... 5
3. 8 Lee, Josh........ 3
4. 17 Warwick, Daniel.. 2
32 Krogman, Kyle.... 2
Losses
------
1. 32 Krogman, Kyle.... 6
2. 27 Abrams, Andy..... 4
3. 6 tied at........... 1
Saves
-----
1. 32 Krogman, Kyle.... 2
27 Abrams, Andy..... 2
3. 26 Doran, Ryan...... 1
Innings pitched
---------------
1. 27 Abrams, Andy..... 63.2
2. 26 Doran, Ryan...... 57.1
3. 32 Krogman, Kyle.... 54.1
4. 8 Lee, Josh........ 46.1
5. 1 Cerda, Steven.... 22.2
Batters struck out
------------------
1. 32 Krogman, Kyle.... 45
2. 26 Doran, Ryan...... 31
27 Abrams, Andy..... 31
4. 8 Lee, Josh........ 18
17 Warwick, Daniel.. 18
Appearances
-----------
1. 32 Krogman, Kyle.... 21
2. 27 Abrams, Andy..... 18
3. 26 Doran, Ryan...... 15
4. 8 Lee, Josh........ 14
5. 17 Warwick, Daniel.. 11
Games started
-------------
1. 26 Doran, Ryan...... 9
2. 8 Lee, Josh........ 6
3. 32 Krogman, Kyle.... 5
27 Abrams, Andy..... 5
5. 2 tied at........... 4
Games finished
--------------
1. 32 Krogman, Kyle.... 8
2. 27 Abrams, Andy..... 6
3. 26 Doran, Ryan...... 5
4. 24 Arthur, Blake.... 3
34 Terzo, Jeff...... 3
Games in relief
---------------
1. 32 Krogman, Kyle.... 16
2. 27 Abrams, Andy..... 13
3. 24 Arthur, Blake.... 9
4. 34 Terzo, Jeff...... 8
8 Lee, Josh........ 8
Wild pitches
------------
1. 17 Warwick, Daniel.. 7
2. 24 Arthur, Blake.... 5
3. 32 Krogman, Kyle.... 3
4. 26 Doran, Ryan...... 2
8 Lee, Josh........ 2
Balks
-----
1. 27 Abrams, Andy..... 2
2. 24 Arthur, Blake.... 1
17 Warwick, Daniel.. 1
Hit batters
-----------
1. 27 Abrams, Andy..... 9
2. 26 Doran, Ryan...... 7
3. 17 Warwick, Daniel.. 6
4. 34 Terzo, Jeff...... 5
5. 32 Krogman, Kyle.... 4
Intentional BB allowed
----------------------
1. 32 Krogman, Kyle.... 3
2. 16 Hepler, Jeremy... 1
24 Arthur, Blake.... 1
Runners picked off
------------------
1. 32 Krogman, Kyle.... 3
27 Abrams, Andy..... 3
3. 26 Doran, Ryan...... 2
4. 3 tied at........... 1
Batters SO out looking
----------------------
1. 32 Krogman, Kyle.... 17
2. 27 Abrams, Andy..... 15
3. 26 Doran, Ryan...... 12
4. 17 Warwick, Daniel.. 9
5. 8 Lee, Josh........ 6
Sac bunts allowed
-----------------
1. 26 Doran, Ryan...... 7
27 Abrams, Andy..... 7
3. 8 Lee, Josh........ 6
4. 24 Arthur, Blake.... 3
5. 2 tied at........... 2
Sac flies allowed
-----------------
1. 17 Warwick, Daniel.. 2
27 Abrams, Andy..... 2
3. 4 tied at........... 1
Hits allowed
------------
1. 20 Kuehn, Spencer... 0
2. 31 Shackelford, Cody 4
35 Maltby, Mitch.... 4
4. 29 Page, Justin..... 7
5. 16 Hepler, Jeremy... 15
Runs allowed
------------
1. 31 Shackelford, Cody 2
2. 35 Maltby, Mitch.... 3
20 Kuehn, Spencer... 3
4. 29 Page, Justin..... 5
5. 34 Terzo, Jeff...... 11
Earned runs allowed
-------------------
1. 31 Shackelford, Cody 2
35 Maltby, Mitch.... 2
3. 20 Kuehn, Spencer... 3
4. 29 Page, Justin..... 4
5. 34 Terzo, Jeff...... 10
Walks allowed
-------------
1. 35 Maltby, Mitch.... 0
2. 31 Shackelford, Cody 1
3. 1 Cerda, Steven.... 3
20 Kuehn, Spencer... 3
5. 29 Page, Justin..... 4
Doubles allowed
---------------
1. 17 Warwick, Daniel.. 0
20 Kuehn, Spencer... 0
3. 35 Maltby, Mitch.... 1
31 Shackelford, Cody 1
29 Page, Justin..... 1
Triples allowed
---------------
1. 17 Warwick, Daniel.. 0
20 Kuehn, Spencer... 0
35 Maltby, Mitch.... 0
31 Shackelford, Cody 0
32 Krogman, Kyle.... 0
Home runs allowed
-----------------
1. 29 Page, Justin..... 0
20 Kuehn, Spencer... 0
35 Maltby, Mitch.... 0
31 Shackelford, Cody 0
16 Hepler, Jeremy... 0
The Automated ScoreBook
Fielding Leaders for Orange Coast (as of May 01, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 20 Kuehn, Spencer... 1.000
6 Martin, Kris..... 1.000
36 Stidham, Scott... 1.000
4. 9 Foster, Brooklyn. .993
5. 28 Rogers, Jacob.... .986
Chances
-------
1. 15 Lapchak, Danny... 217
2. 25 Michaels, Sam.... 155
3. 9 Foster, Brooklyn. 151
4. 18 Beck, Jordan..... 146
5. 30 Glazier, Matt.... 127
Putouts
-------
1. 15 Lapchak, Danny... 163
2. 9 Foster, Brooklyn. 131
3. 30 Glazier, Matt.... 115
4. 4 Stokes, Mykal.... 80
5. 7 Cho, Kevin....... 66
Assists
-------
1. 18 Beck, Jordan..... 87
2. 25 Michaels, Sam.... 84
3. 21 Jensen, Trevor... 56
4. 15 Lapchak, Danny... 43
5. 11 Luther, Zac...... 24
Errors
------
1. 18 Beck, Jordan..... 14
2. 21 Jensen, Trevor... 12
3. 25 Michaels, Sam.... 11
15 Lapchak, Danny... 11
5. 32 Krogman, Kyle.... 4
Fielding double plays
---------------------
1. 15 Lapchak, Danny... 27
2. 25 Michaels, Sam.... 23
3. 18 Beck, Jordan..... 16
4. 30 Glazier, Matt.... 10
5. 21 Jensen, Trevor... 7
Stolen bases against
--------------------
1. 9 Foster, Brooklyn. 22
2. 28 Rogers, Jacob.... 10
3. 17 Warwick, Daniel.. 7
4. 27 Abrams, Andy..... 6
32 Krogman, Kyle.... 6
Caught stealing by
------------------
1. 9 Foster, Brooklyn. 10
2. 28 Rogers, Jacob.... 7
3. 26 Doran, Ryan...... 5
17 Warwick, Daniel.. 5
5. 32 Krogman, Kyle.... 4
Steal attempts against
----------------------
1. 9 Foster, Brooklyn. 32
2. 28 Rogers, Jacob.... 17
3. 17 Warwick, Daniel.. 12
4. 32 Krogman, Kyle.... 10
5. 3 tied at........... 7
Passed balls
------------
1. 9 Foster, Brooklyn. 8
2. 28 Rogers, Jacob.... 3
Catchers interference
---------------------
1. 5 Amy, Zac......... 1
Games Summary
The Automated ScoreBook
Games Summary for Orange Coast (as of May 01, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Orange Coast 21 15 36 22 36 27 35 29 22 1 244
Opponents 26 38 28 25 16 20 38 22 19 2 234
Win-Loss Record When
--------------------
Overall............. 19-16 After 6 leading..... 17-3
Conference.......... 11-10 ....... trailing.... 1-11
Non-Conference...... 8-6 ....... tied........ 1-2
Home games.......... 11-6 After 7 leading..... 17-4
Away games.......... 8-10 ....... trailing.... 0-12
Neutral site........ 0-0 ....... tied........ 2-0
Day games........... 19-16 After 8 leading..... 17-2
Night games......... 0-0 ....... trailing.... 0-12
vs Left starter..... 5-4 ....... tied........ 2-2
vs Right starter.... 14-12
1-Run games......... 3-6 Hit 0 home runs..... 13-10
2-Run games......... 5-3 ... 1 home run...... 4-4
5+Run games......... 5-5 ... 2+ home runs.... 2-2
Extra innings....... 1-2
Shutouts............ 2-1 Opponent 0 home runs 12-7
........ 1 home run. 4-7
Scoring 0-2 runs.... 1-1 ........ 2+ HRs..... 3-2
....... 3-5 runs.... 4-4
....... 6-9 runs.... 10-10 Made 0 errors....... 4-0
....... 10+ runs.... 4-1 .... 1 error........ 6-4
.... 2+ errors...... 9-12
Opponent 0-2 runs... 6-1
........ 3-5 runs... 7-0 Opp. made 0 errors.. 1-3
........ 6-9 runs... 5-8 ......... 1 error... 4-4
........ 10+ runs... 1-7 ......... 2+ errors. 14-9
Scored in 1st inning 9-3 Out-hit opponent.... 12-3
Opp. scored in 1st.. 3-9 Out-hit by opponent. 5-12
Scores first........ 15-5 Hits are tied....... 2-1
Opp. scores first... 4-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-0 1-0 1-2 0-0 3-2 3-3 2-3 3-2 2-2 4-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 2-1 2-0 2-0 3-0 2-0 3-1 1-2 1-3 0-2 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
